Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2025 | 386 | 273 | 341 | 46 | 543 | 44292 | 698 | 5125 | 4106 | 5795 |
Jan 2025 | 653 | 494 | 596 | 73 | 1083 | 160084 | 2276 | 18495 | 15343 | 20255 |
Dec 2024 | 691 | 604 | 639 | 49 | 1068 | 290184 | 1548 | 19826 | 18733 | 21440 |
Nov 2024 | 688 | 609 | 623 | 56 | 926 | 707817 | 1690 | 18708 | 18279 | 20653 |
Oct 2024 | 294 | 235 | 195 | 30 | 815 | 94851 | 936 | 6045 | 7293 | 9129 |
Sep 2024 | 209 | 146 | 66 | 28 | 834 | 58148 | 866 | 1996 | 4395 | 6270 |
Aug 2024 | 626 | 589 | 499 | 48 | 1370 | 599667 | 1499 | 15482 | 18274 | 19427 |
Jul 2024 | 1221 | 180 | 1063 | 39 | 931 | 131023 | 1229 | 32981 | 5585 | 37862 |
Jun 2024 | 576 | 210 | 399 | 55 | 1134 | 137562 | 1677 | 11987 | 6325 | 17290 |
May 2024 | 506 | 418 | 185 | 41 | 1068 | 400454 | 1288 | 5737 | 12969 | 15701 |
Apr 2024 | 4055 | 4023 | 3847 | 37 | 974 | 15084426 | 1128 | 115421 | 120718 | 121662 |
Mar 2024 | 114 | 76 | 75 | 45 | 1147 | 18487 | 1422 | 2348 | 2371 | 3552 |
Totals | 17726995 | 16257 | 254151 | 234391 | 299036 | |||||
Generated by Webalizer Version 2.23 |