Usage Statistics for ainfluence.nl

Summary by Month
Generated 13-Nov-2024 06:47 CET

Usage summary for ainfluence.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2024 537 468 466 40 417 163576 531 6067 6092 6984
Oct 2024 294 235 195 30 815 94851 936 6045 7293 9129
Sep 2024 209 146 66 28 834 58148 866 1996 4395 6270
Aug 2024 626 589 499 48 1370 599667 1499 15482 18274 19427
Jul 2024 1221 180 1063 39 931 131023 1229 32981 5585 37862
Jun 2024 576 210 399 55 1134 137562 1677 11987 6325 17290
May 2024 506 418 185 41 1068 400454 1288 5737 12969 15701
Apr 2024 4055 4023 3847 37 974 15084426 1128 115421 120718 121662
Mar 2024 114 76 75 45 1147 18487 1422 2348 2371 3552
Feb 2024 84 40 50 25 637 14669 735 1471 1175 2464
Jan 2024 66 39 35 24 716 11528 760 1091 1216 2051
Dec 2023 57 35 32 23 608 10987 714 994 1109 1776
Totals 16725378 12785 201620 187522 244168


Generated by Webalizer Version 2.23