Usage Statistics for ainfluence.nl

Summary Period: May 2024
Generated 19-May-2024 06:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 11272
Total Files 9359
Total Pages 4399
Total Visits 757
Total kB Files 353497
Total Unique Sites 705
Total Unique URLs 23
Total Unique Referrers 69
Total Unique User Agents 328
. Avg Max
Hits per Hour 24 351
Hits per Day 593 1876
Files per Day 492 1826
Pages per Day 231 1310
Sites per Day 37 84
Visits per Day 39 69
kB Files per Day 18605 171942
Hits by Response Code
Code 200 - OK 83.03% 9359
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.88% 99
Code 404 - Not Found 16.07% 1811

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 1876 16.64% 1826 19.51% 1310 29.78% 69 9.11% 84 11.91% 171942 48.64%
2 999 8.86% 982 10.49% 544 12.37% 42 5.55% 39 5.53% 66580 18.83%
3 349 3.10% 322 3.44% 62 1.41% 39 5.15% 43 6.10% 7841 2.22%
4 901 7.99% 567 6.06% 274 6.23% 32 4.23% 40 5.67% 12806 3.62%
5 126 1.12% 113 1.21% 44 1.00% 33 4.36% 41 5.82% 2586 0.73%
6 660 5.86% 412 4.40% 284 6.46% 39 5.15% 47 6.67% 10820 3.06%
7 748 6.64% 430 4.59% 368 8.37% 47 6.21% 66 9.36% 6399 1.81%
8 781 6.93% 732 7.82% 103 2.34% 42 5.55% 47 6.67% 9220 2.61%
9 550 4.88% 504 5.39% 72 1.64% 48 6.34% 45 6.38% 3833 1.08%
10 429 3.81% 383 4.09% 184 4.18% 38 5.02% 45 6.38% 2507 0.71%
11 451 4.00% 193 2.06% 299 6.80% 45 5.94% 53 7.52% 4070 1.15%
12 602 5.34% 569 6.08% 60 1.36% 31 4.10% 38 5.39% 10340 2.93%
13 442 3.92% 417 4.46% 60 1.36% 34 4.49% 37 5.25% 5661 1.60%
14 469 4.16% 454 4.85% 53 1.20% 36 4.76% 38 5.39% 7916 2.24%
15 188 1.67% 164 1.75% 133 3.02% 28 3.70% 40 5.67% 2095 0.59%
16 682 6.05% 638 6.82% 102 2.32% 57 7.53% 62 8.79% 20678 5.85%
17 678 6.01% 350 3.74% 369 8.39% 51 6.74% 67 9.50% 5186 1.47%
18 323 2.87% 288 3.08% 69 1.57% 41 5.42% 53 7.52% 2705 0.77%
19 18 0.16% 15 0.16% 9 0.20% 7 0.92% 7 0.99% 312 0.09%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 27 524 4.65% 25 480 5.13% 9 175 3.98% 1009 19165 5.42%
1 18 360 3.19% 17 340 3.63% 6 130 2.96% 753 14304 4.05%
2 27 525 4.66% 27 514 5.49% 7 138 3.14% 1219 23162 6.55%
3 43 825 7.32% 42 813 8.69% 8 155 3.52% 1173 22289 6.31%
4 30 578 5.13% 29 563 6.02% 7 135 3.07% 868 16498 4.67%
5 24 465 4.13% 23 449 4.80% 7 142 3.23% 1140 21660 6.13%
6 13 250 2.22% 11 221 2.36% 9 171 3.89% 878 16682 4.72%
7 31 604 5.36% 28 534 5.71% 9 183 4.16% 912 17326 4.90%
8 21 416 3.69% 8 162 1.73% 17 327 7.43% 579 11001 3.11%
9 7 146 1.30% 5 108 1.15% 5 111 2.52% 437 8302 2.35%
10 10 198 1.76% 7 145 1.55% 7 137 3.11% 538 10214 2.89%
11 30 585 5.19% 29 559 5.97% 5 106 2.41% 912 17320 4.90%
12 42 800 7.10% 28 538 5.75% 22 434 9.87% 757 14378 4.07%
13 28 537 4.76% 27 514 5.49% 4 86 1.95% 805 15288 4.32%
14 11 209 1.85% 7 140 1.50% 7 143 3.25% 490 9316 2.64%
15 9 189 1.68% 8 166 1.77% 4 94 2.14% 604 11472 3.25%
16 19 365 3.24% 6 114 1.22% 16 317 7.21% 462 8787 2.49%
17 27 522 4.63% 22 420 4.49% 5 104 2.36% 565 10743 3.04%
18 17 341 3.03% 16 308 3.29% 11 221 5.02% 668 12698 3.59%
19 18 360 3.19% 17 325 3.47% 6 119 2.71% 456 8662 2.45%
20 34 652 5.78% 33 640 6.84% 5 102 2.32% 691 13136 3.72%
21 26 497 4.41% 12 245 2.62% 18 343 7.80% 714 13565 3.84%
22 53 1007 8.93% 39 759 8.11% 22 430 9.77% 1526 28995 8.20%
23 16 317 2.81% 15 302 3.23% 5 96 2.18% 449 8535 2.41%

Top 15 of 23 Total URLs
# Hits kB F URL
1 1926 17.09% 3062 0.87% /js/main.js
2 1613 14.31% 227937 64.48% /plesk-stat/webstat-ssl/usage_202404.html
3 1208 10.72% 30139 8.53% /styles/bootstrap-4.1.2/bootstrap.min.js
4 724 6.42% 6683 1.89% /styles/main.css
5 698 6.19% 27388 7.75% /styles/bootstrap-4.1.2/popper.js
6 571 5.07% 4211 1.19% /plesk-stat/webstat-ssl/
7 522 4.63% 1177 0.33% /styles/main_responsive.css
8 513 4.55% 21084 5.96% /js/jquery-3.2.1.min.js
9 463 4.11% 1505 0.43% /
10 376 3.34% 25019 7.08% /styles/bootstrap-4.1.2/bootstrap.min.css
11 195 1.73% 1800 0.51% /plesk-stat/webstat-ssl/usage_202405.html
12 11 0.10% 103 0.03% /plesk-stat/webstat-ssl/usage_202403.html
13 10 0.09% 79 0.02% /plesk-stat/webstat-ssl/usage_202402.html
14 5 0.04% 0 0.00% /.well-known/acme-challenge/sf34_hf-ReH5-Gp1EyP_dd56z4UyUJ1f8IDkRQi9BAg
15 2 0.02% 16 0.00% /error_docs/server.svg

Top 10 of 23 Total URLs By kB F
# Hits kB F URL
1 1613 14.31% 227937 64.48% /plesk-stat/webstat-ssl/usage_202404.html
2 1208 10.72% 30139 8.53% /styles/bootstrap-4.1.2/bootstrap.min.js
3 698 6.19% 27388 7.75% /styles/bootstrap-4.1.2/popper.js
4 376 3.34% 25019 7.08% /styles/bootstrap-4.1.2/bootstrap.min.css
5 513 4.55% 21084 5.96% /js/jquery-3.2.1.min.js
6 724 6.42% 6683 1.89% /styles/main.css
7 571 5.07% 4211 1.19% /plesk-stat/webstat-ssl/
8 1926 17.09% 3062 0.87% /js/main.js
9 195 1.73% 1800 0.51% /plesk-stat/webstat-ssl/usage_202405.html
10 463 4.11% 1505 0.43% /

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 463 4.11% 413 64.23% /
2 571 5.07% 206 32.04% /plesk-stat/webstat-ssl/
3 195 1.73% 9 1.40% /plesk-stat/webstat-ssl/usage_202405.html
4 10 0.09% 5 0.78% /plesk-stat/webstat-ssl/usage_202402.html
5 11 0.10% 5 0.78% /plesk-stat/webstat-ssl/usage_202403.html
6 1613 14.31% 5 0.78% /plesk-stat/webstat-ssl/usage_202404.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 463 4.11% 348 55.15% /
2 195 1.73% 175 27.73% /plesk-stat/webstat-ssl/usage_202405.html
3 571 5.07% 87 13.79% /plesk-stat/webstat-ssl/
4 1613 14.31% 8 1.27% /plesk-stat/webstat-ssl/usage_202404.html
5 11 0.10% 7 1.11% /plesk-stat/webstat-ssl/usage_202403.html
6 10 0.09% 6 0.95% /plesk-stat/webstat-ssl/usage_202402.html

Top 30 of 705 Total Sites
# Hits Files kB F Visits Hostname
1 1602 14.21% 1602 17.12% 227838 64.45% 1 0.13% static.15.227.216.95.clients.your-server.de
2 464 4.12% 0 0.00% 652 0.18% 2 0.26% 52.169.23.36
3 232 2.06% 0 0.00% 305 0.09% 1 0.13% 13.69.253.204
4 232 2.06% 0 0.00% 359 0.10% 1 0.13% 52.169.23.5
5 225 2.00% 0 0.00% 315 0.09% 1 0.13% ip7.ip-146-59-161.eu
6 218 1.93% 218 2.33% 8938 2.53% 1 0.13% 110.154.100.27
7 218 1.93% 218 2.33% 718 0.20% 1 0.13% 110.154.101.126
8 218 1.93% 218 2.33% 718 0.20% 1 0.13% 110.154.101.41
9 218 1.93% 218 2.33% 2291 0.65% 1 0.13% 110.154.101.5
10 218 1.93% 218 2.33% 862 0.24% 1 0.13% 110.154.132.202
11 218 1.93% 218 2.33% 594 0.17% 1 0.13% 110.154.97.132
12 218 1.93% 218 2.33% 2291 0.65% 1 0.13% 117.153.135.125
13 218 1.93% 218 2.33% 718 0.20% 1 0.13% 120.227.158.124
14 218 1.93% 218 2.33% 718 0.20% 1 0.13% 123.245.128.202
15 218 1.93% 218 2.33% 718 0.20% 1 0.13% 13.79.186.123.broad.fs.ln.dynamic.163data.com.cn
16 218 1.93% 218 2.33% 594 0.17% 1 0.13% 136.79.186.123.broad.fs.ln.dynamic.163data.com.cn
17 218 1.93% 218 2.33% 718 0.20% 1 0.13% 145.31.211.139.adsl-pool.jlccptt.net.cn
18 218 1.93% 218 2.33% 2292 0.65% 1 0.13% 162.74.186.123.broad.fs.ln.dynamic.163data.com.cn
19 218 1.93% 218 2.33% 14347 4.06% 1 0.13% 190.129.244.123.broad.pj.ln.dynamic.163data.com.cn
20 218 1.93% 218 2.33% 718 0.20% 1 0.13% 223.88.223.29
21 218 1.93% 218 2.33% 5461 1.54% 1 0.13% 39.148.73.62
22 218 1.93% 218 2.33% 862 0.24% 1 0.13% 39.163.153.166
23 218 1.93% 218 2.33% 718 0.20% 1 0.13% 39.163.154.121
24 218 1.93% 218 2.33% 5461 1.54% 1 0.13% 39.165.154.88
25 218 1.93% 218 2.33% 5461 1.54% 1 0.13% 66.94.22.175.adsl-pool.jlccptt.net.cn
26 218 1.93% 218 2.33% 718 0.20% 1 0.13% 7.79.186.123.broad.fs.ln.dynamic.163data.com.cn
27 164 1.45% 164 1.75% 4094 1.16% 1 0.13% 116.77.186.123.broad.fs.ln.dynamic.163data.com.cn
28 134 1.19% 134 1.43% 5069 1.43% 1 0.13% 39.163.153.66
29 124 1.10% 124 1.32% 4666 1.32% 1 0.13% 32.129.244.123.broad.pj.ln.dynamic.163data.com.cn
30 120 1.06% 120 1.28% 4505 1.27% 1 0.13% 117.153.135.130

Top 10 of 705 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1602 14.21% 1602 17.12% 227838 64.45% 1 0.13% static.15.227.216.95.clients.your-server.de
2 218 1.93% 218 2.33% 14347 4.06% 1 0.13% 190.129.244.123.broad.pj.ln.dynamic.163data.com.cn
3 218 1.93% 218 2.33% 8938 2.53% 1 0.13% 110.154.100.27
4 218 1.93% 218 2.33% 5461 1.54% 1 0.13% 39.148.73.62
5 218 1.93% 218 2.33% 5461 1.54% 1 0.13% 66.94.22.175.adsl-pool.jlccptt.net.cn
6 218 1.93% 218 2.33% 5461 1.54% 1 0.13% 39.165.154.88
7 134 1.19% 134 1.43% 5069 1.43% 1 0.13% 39.163.153.66
8 124 1.10% 124 1.32% 4666 1.32% 1 0.13% 32.129.244.123.broad.pj.ln.dynamic.163data.com.cn
9 120 1.06% 120 1.28% 4505 1.27% 1 0.13% 117.153.135.130
10 116 1.03% 116 1.24% 4344 1.23% 1 0.13% 182.204.143.202

Top 29 of 69 Total Referrers
# Hits Referrer
1 8851 78.52% - (Direct Request)
2 209 1.85% https://mega555net-12.com
3 198 1.76% https://vk9at.com
4 181 1.61% https://kraken30at.com
5 178 1.58% https://mega555net-13.com
6 175 1.55% https://mega555net-11.com
7 173 1.53% https://xn--krakent-fn4c.com
8 170 1.51% https://xn--krkn-xva44n.com
9 160 1.42% https://xn--k1-h2s.com
10 158 1.40% https://xn--krkenat-bn4c.com
11 27 0.24% http://ainfluence.nl
12 24 0.21% http://www.ainfluence.nl
13 8 0.07% www.google.com
14 5 0.04% http://baidu.com/
15 4 0.04% https://ainfluence.nl
16 4 0.04% https://dag-techservice.ru
17 4 0.04% https://ecodata.ru
18 4 0.04% https://patya.pro/
19 4 0.04% https://placeweb.ru
20 4 0.04% https://rosstroy.ru/
21 4 0.04% https://techservice.pro
22 4 0.04% https://techservice.ru
23 4 0.04% https://ts-web.ru
24 3 0.03% http://91.198.171.169:80/
25 2 0.02% https://domeinmakelaar.info/
26 1 0.01% ainfluence.nl
27 1 0.01% http://www.baidu.com
28 1 0.01% https://www.domeinmakelaar.info
29 1 0.01% https://www.google.com/

Top 15 of 328 Total User Agents
# Hits User Agent
1 6563 58.22% Go-http-client/1.1
2 180 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 179 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 179 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 177 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
6 147 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 98 0.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 86 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
9 85 0.75% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
10 85 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 60 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
12 55 0.49% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
13 51 0.45% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
14 47 0.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
15 45 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36

Usage by Country for May 2024

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 6444 57.17% 5055 54.01% 79194 22.40% Unresolved/Unknown
2 2132 18.91% 2132 22.78% 42290 11.96% China
3 1643 14.58% 1639 17.51% 228037 64.51% Germany
4 503 4.46% 310 3.31% 2298 0.65% Commercial (com)
5 237 2.10% 11 0.12% 370 0.10% European Union
6 119 1.06% 78 0.83% 563 0.16% Network (net)
7 78 0.69% 29 0.31% 237 0.07% Non-Profit (org)
8 53 0.47% 50 0.53% 243 0.07% Russian Federation
9 11 0.10% 7 0.07% 34 0.01% Netherlands
10 9 0.08% 6 0.06% 18 0.01% Address Routing (arpa)
11 4 0.04% 4 0.04% 20 0.01% Angola
12 4 0.04% 4 0.04% 19 0.01% Australia
13 4 0.04% 4 0.04% 25 0.01% Brazil
14 4 0.04% 4 0.04% 20 0.01% Peru
15 3 0.03% 3 0.03% 13 0.00% France
16 3 0.03% 3 0.03% 13 0.00% India
17 3 0.03% 3 0.03% 18 0.01% Vietnam
18 2 0.02% 2 0.02% 14 0.00% Colombia
19 2 0.02% 2 0.02% 10 0.00% Spain
20 2 0.02% 2 0.02% 10 0.00% Israel
21 2 0.02% 2 0.02% 10 0.00% Laos
22 2 0.02% 2 0.02% 10 0.00% Paraguay
23 2 0.02% 2 0.02% 10 0.00% Slovakia
24 2 0.02% 2 0.02% 10 0.00% Ukraine
25 2 0.02% 2 0.02% 5 0.00% United States
26 1 0.01% 1 0.01% 3 0.00% Japan
27 1 0.01% 0 0.00% 1 0.00% Turkey


Generated by Webalizer Version 2.23