Usage Statistics for ainfluence.nl

Summary Period: March 2024
Generated 01-Apr-2024 06:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 3552
Total Files 2371
Total Pages 2348
Total Visits 1422
Total kB Files 18487
Total kB In 0
Total kB Out 0
Total Unique Sites 1147
Total Unique URLs 31
Total Unique Referrers 50
Total Unique User Agents 404
. Avg Max
Hits per Hour 4 84
Hits per Day 114 216
Files per Day 76 143
Pages per Day 75 137
Sites per Day 37 79
Visits per Day 45 79
kB Files per Day 596 1183
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 66.75% 2371
Code 206 - Partial Content 0.06% 2
Code 301 - Moved Permanently 0.11% 4
Code 304 - Not Modified 0.23% 8
Code 400 - Bad Request 0.34% 12
Code 403 - Forbidden 5.24% 186
Code 404 - Not Found 27.28% 969

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 106 2.98% 55 2.32% 61 2.60% 27 1.90% 32 2.79% 623 3.37% 0 0.00% 0 0.00%
2 120 3.38% 83 3.50% 58 2.47% 34 2.39% 41 3.57% 488 2.64% 0 0.00% 0 0.00%
3 101 2.84% 28 1.18% 27 1.15% 24 1.69% 37 3.23% 384 2.08% 0 0.00% 0 0.00%
4 78 2.20% 50 2.11% 41 1.75% 29 2.04% 40 3.49% 542 2.93% 0 0.00% 0 0.00%
5 170 4.79% 143 6.03% 109 4.64% 62 4.36% 79 6.89% 1042 5.64% 0 0.00% 0 0.00%
6 132 3.72% 87 3.67% 84 3.58% 57 4.01% 48 4.18% 473 2.56% 0 0.00% 0 0.00%
7 131 3.69% 70 2.95% 90 3.83% 57 4.01% 60 5.23% 466 2.52% 0 0.00% 0 0.00%
8 128 3.60% 81 3.42% 93 3.96% 58 4.08% 67 5.84% 679 3.67% 0 0.00% 0 0.00%
9 77 2.17% 65 2.74% 66 2.81% 46 3.23% 46 4.01% 294 1.59% 0 0.00% 0 0.00%
10 95 2.67% 68 2.87% 74 3.15% 49 3.45% 62 5.41% 596 3.22% 0 0.00% 0 0.00%
11 76 2.14% 44 1.86% 53 2.26% 37 2.60% 47 4.10% 617 3.34% 0 0.00% 0 0.00%
12 77 2.17% 49 2.07% 58 2.47% 34 2.39% 43 3.75% 242 1.31% 0 0.00% 0 0.00%
13 182 5.12% 137 5.78% 137 5.83% 68 4.78% 58 5.06% 1183 6.40% 0 0.00% 0 0.00%
14 160 4.50% 48 2.02% 83 3.53% 39 2.74% 36 3.14% 341 1.84% 0 0.00% 0 0.00%
15 67 1.89% 36 1.52% 55 2.34% 35 2.46% 40 3.49% 209 1.13% 0 0.00% 0 0.00%
16 148 4.17% 125 5.27% 123 5.24% 59 4.15% 61 5.32% 813 4.40% 0 0.00% 0 0.00%
17 96 2.70% 85 3.58% 92 3.92% 60 4.22% 59 5.14% 616 3.33% 0 0.00% 0 0.00%
18 216 6.08% 118 4.98% 103 4.39% 60 4.22% 74 6.45% 990 5.36% 0 0.00% 0 0.00%
19 94 2.65% 70 2.95% 78 3.32% 48 3.38% 53 4.62% 559 3.02% 0 0.00% 0 0.00%
20 97 2.73% 83 3.50% 79 3.36% 41 2.88% 39 3.40% 448 2.42% 0 0.00% 0 0.00%
21 61 1.72% 48 2.02% 48 2.04% 35 2.46% 45 3.92% 247 1.33% 0 0.00% 0 0.00%
22 94 2.65% 66 2.78% 66 2.81% 46 3.23% 50 4.36% 339 1.83% 0 0.00% 0 0.00%
23 143 4.03% 103 4.34% 97 4.13% 58 4.08% 60 5.23% 941 5.09% 0 0.00% 0 0.00%
24 129 3.63% 93 3.92% 84 3.58% 46 3.23% 50 4.36% 841 4.55% 0 0.00% 0 0.00%
25 136 3.83% 110 4.64% 120 5.11% 79 5.56% 74 6.45% 787 4.26% 0 0.00% 0 0.00%
26 114 3.21% 62 2.61% 61 2.60% 33 2.32% 37 3.23% 875 4.73% 0 0.00% 0 0.00%
27 89 2.51% 66 2.78% 49 2.09% 31 2.18% 41 3.57% 347 1.88% 0 0.00% 0 0.00%
28 100 2.82% 74 3.12% 56 2.39% 44 3.09% 54 4.71% 650 3.51% 0 0.00% 0 0.00%
29 136 3.83% 89 3.75% 94 4.00% 47 3.31% 45 3.92% 511 2.77% 0 0.00% 0 0.00%
30 91 2.56% 76 3.21% 46 1.96% 34 2.39% 42 3.66% 1021 5.52% 0 0.00% 0 0.00%
31 108 3.04% 59 2.49% 63 2.68% 45 3.16% 58 5.06% 322 1.74% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 107 3.01% 2 78 3.29% 3 95 4.05% 22 682 3.69% 0 0 0.00% 0 0 0.00%
1 4 133 3.74% 2 65 2.74% 3 93 3.96% 13 394 2.13% 0 0 0.00% 0 0 0.00%
2 3 117 3.29% 2 88 3.71% 3 93 3.96% 17 529 2.86% 0 0 0.00% 0 0 0.00%
3 3 122 3.43% 3 96 4.05% 2 76 3.24% 16 501 2.71% 0 0 0.00% 0 0 0.00%
4 7 225 6.33% 5 160 6.75% 4 132 5.62% 29 885 4.79% 0 0 0.00% 0 0 0.00%
5 4 151 4.25% 4 135 5.69% 2 87 3.71% 29 897 4.85% 0 0 0.00% 0 0 0.00%
6 4 131 3.69% 3 104 4.39% 2 86 3.66% 33 1013 5.48% 0 0 0.00% 0 0 0.00%
7 2 91 2.56% 1 61 2.57% 2 62 2.64% 9 290 1.57% 0 0 0.00% 0 0 0.00%
8 3 119 3.35% 2 85 3.58% 2 70 2.98% 32 1004 5.43% 0 0 0.00% 0 0 0.00%
9 4 125 3.52% 2 72 3.04% 3 104 4.43% 13 391 2.11% 0 0 0.00% 0 0 0.00%
10 4 128 3.60% 2 83 3.50% 2 87 3.71% 16 488 2.64% 0 0 0.00% 0 0 0.00%
11 4 147 4.14% 3 103 4.34% 3 102 4.34% 40 1242 6.72% 0 0 0.00% 0 0 0.00%
12 6 188 5.29% 2 83 3.50% 2 84 3.58% 39 1207 6.53% 0 0 0.00% 0 0 0.00%
13 3 111 3.12% 2 81 3.42% 2 70 2.98% 27 833 4.50% 0 0 0.00% 0 0 0.00%
14 7 224 6.31% 3 108 4.56% 3 118 5.03% 28 872 4.72% 0 0 0.00% 0 0 0.00%
15 3 122 3.43% 2 82 3.46% 3 99 4.22% 20 608 3.29% 0 0 0.00% 0 0 0.00%
16 4 142 4.00% 3 114 4.81% 3 109 4.64% 27 850 4.60% 0 0 0.00% 0 0 0.00%
17 4 135 3.80% 2 82 3.46% 3 93 3.96% 20 625 3.38% 0 0 0.00% 0 0 0.00%
18 3 117 3.29% 2 84 3.54% 2 78 3.32% 24 740 4.00% 0 0 0.00% 0 0 0.00%
19 4 131 3.69% 3 97 4.09% 2 91 3.88% 16 504 2.73% 0 0 0.00% 0 0 0.00%
20 5 162 4.56% 3 118 4.98% 3 110 4.68% 31 966 5.22% 0 0 0.00% 0 0 0.00%
21 6 203 5.72% 3 112 4.72% 5 162 6.90% 21 636 3.44% 0 0 0.00% 0 0 0.00%
22 7 246 6.93% 5 163 6.87% 5 159 6.77% 40 1236 6.69% 0 0 0.00% 0 0 0.00%
23 5 175 4.93% 3 117 4.93% 2 88 3.75% 35 1095 5.92% 0 0 0.00% 0 0 0.00%

Top 17 of 31 Total URLs
# Hits kB F kB In kB Out URL
1 644 18.13% 2116 11.45% 0 0.00% 0 0.00% /
2 631 17.76% 1682 9.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 526 14.81% 6387 34.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 88 2.48% 122 0.66% 0 0.00% 0 0.00% /js/main.js
5 62 1.75% 1298 7.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 58 1.63% 1479 8.00% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 58 1.63% 811 4.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 54 1.52% 68 0.37% 0 0.00% 0 0.00% /styles/main_responsive.css
9 50 1.41% 214 1.16% 0 0.00% 0 0.00% /styles/main.css
10 48 1.35% 1419 7.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 23 0.65% 325 1.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
12 23 0.65% 323 1.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 22 0.62% 314 1.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 3 0.08% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/eCZeidzdkPwk1b_aeUkPY5Se_y2OwsFRAwjb36_bMnY
15 1 0.03% 8 0.04% 0 0.00% 0 0.00% /error_docs/server.svg
16 1 0.03% 2 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
17 1 0.03% 9 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 31 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 526 14.81% 6387 34.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
2 644 18.13% 2116 11.45% 0 0.00% 0 0.00% /
3 631 17.76% 1682 9.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 58 1.63% 1479 8.00% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 48 1.35% 1419 7.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 62 1.75% 1298 7.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 58 1.63% 811 4.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 23 0.65% 325 1.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 23 0.65% 323 1.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 22 0.62% 314 1.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 631 17.76% 589 48.28% /plesk-stat/webstat-ssl/
2 644 18.13% 574 47.05% /
3 526 14.81% 19 1.56% /plesk-stat/webstat-ssl/usage_202403.html
4 22 0.62% 12 0.98% /plesk-stat/webstat-ssl/usage_202402.html
5 23 0.65% 11 0.90% /plesk-stat/webstat-ssl/usage_202312.html
6 23 0.65% 9 0.74% /plesk-stat/webstat-ssl/usage_202401.html
7 1 0.03% 6 0.49% /plesk-stat/webstat-ssl/usage_202311.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 644 18.13% 546 45.61% /
2 526 14.81% 491 41.02% /plesk-stat/webstat-ssl/usage_202403.html
3 631 17.76% 124 10.36% /plesk-stat/webstat-ssl/
4 22 0.62% 13 1.09% /plesk-stat/webstat-ssl/usage_202402.html
5 23 0.65% 11 0.92% /plesk-stat/webstat-ssl/usage_202401.html
6 23 0.65% 8 0.67% /plesk-stat/webstat-ssl/usage_202312.html
7 1 0.03% 4 0.33% /plesk-stat/webstat-ssl/usage_202311.html

Top 30 of 1147 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 76 2.14% 1 0.04% 118 0.64% 0 0.00% 0 0.00% 1 0.07% 142.93.155.239
2 70 1.97% 0 0.00% 117 0.63% 0 0.00% 0 0.00% 1 0.07% 176.101.57.153
3 68 1.91% 68 2.87% 348 1.88% 0 0.00% 0 0.00% 33 2.32% vmi1536891.contaboserver.net
4 50 1.41% 0 0.00% 53 0.28% 0 0.00% 0 0.00% 6 0.42% 91.92.247.204
5 48 1.35% 38 1.60% 546 2.95% 0 0.00% 0 0.00% 1 0.07% crawler-58.nicecrawler.com
6 45 1.27% 45 1.90% 175 0.95% 0 0.00% 0 0.00% 23 1.62% 103.157.59.75
7 45 1.27% 42 1.77% 232 1.25% 0 0.00% 0 0.00% 2 0.14% ip85-215-133-124.pbiaas.com
8 42 1.18% 17 0.72% 77 0.42% 0 0.00% 0 0.00% 34 2.39% hebei.22.121.in-addr.arpa
9 35 0.99% 35 1.48% 190 1.03% 0 0.00% 0 0.00% 2 0.14% 65.154.226.171
10 34 0.96% 34 1.43% 790 4.27% 0 0.00% 0 0.00% 2 0.14% 27.115.124.38
11 34 0.96% 34 1.43% 775 4.19% 0 0.00% 0 0.00% 2 0.14% hn.kd.ny.adsl
12 29 0.82% 17 0.72% 108 0.58% 0 0.00% 0 0.00% 1 0.07% 52-70-240-171.crawl.amazonbot.amazon
13 28 0.79% 19 0.80% 148 0.80% 0 0.00% 0 0.00% 4 0.28% crawl-66-249-66-42.googlebot.com
14 27 0.76% 6 0.25% 66 0.36% 0 0.00% 0 0.00% 3 0.21% static.88-99-95-199.clients.your-server.de
15 26 0.73% 26 1.10% 171 0.92% 0 0.00% 0 0.00% 1 0.07% 205.169.39.195
16 24 0.68% 24 1.01% 124 0.67% 0 0.00% 0 0.00% 8 0.56% 1.15.47.213
17 24 0.68% 24 1.01% 127 0.69% 0 0.00% 0 0.00% 10 0.70% 197.98.201.117
18 23 0.65% 17 0.72% 87 0.47% 0 0.00% 0 0.00% 5 0.35% crawl-66-249-66-43.googlebot.com
19 22 0.62% 22 0.93% 42 0.23% 0 0.00% 0 0.00% 5 0.35% 61.147.15.65
20 21 0.59% 2 0.08% 35 0.19% 0 0.00% 0 0.00% 2 0.14% 125.124.133.75
21 21 0.59% 21 0.89% 65 0.35% 0 0.00% 0 0.00% 21 1.48% 180.97.221.86
22 21 0.59% 1 0.04% 34 0.18% 0 0.00% 0 0.00% 1 0.07% ec2-18-208-156-239.compute-1.amazonaws.com
23 21 0.59% 1 0.04% 34 0.18% 0 0.00% 0 0.00% 1 0.07% ec2-54-201-14-21.us-west-2.compute.amazonaws.com
24 21 0.59% 2 0.08% 41 0.22% 0 0.00% 0 0.00% 1 0.07% vmi1676658.contaboserver.net
25 19 0.53% 2 0.08% 35 0.19% 0 0.00% 0 0.00% 2 0.14% 154.91.64.33
26 19 0.53% 12 0.51% 63 0.34% 0 0.00% 0 0.00% 1 0.07% 3-224-220-101.crawl.amazonbot.amazon
27 19 0.53% 19 0.80% 103 0.56% 0 0.00% 0 0.00% 1 0.07% ec2-18-223-241-51.us-east-2.compute.amazonaws.com
28 19 0.53% 19 0.80% 103 0.56% 0 0.00% 0 0.00% 1 0.07% ec2-52-14-139-136.us-east-2.compute.amazonaws.com
29 18 0.51% 9 0.38% 38 0.21% 0 0.00% 0 0.00% 9 0.63% 61.147.15.67
30 18 0.51% 8 0.34% 555 3.00% 0 0.00% 0 0.00% 1 0.07% crawl-144-217-135-244.dataproviderbot.com

Top 10 of 1147 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 34 0.96% 34 1.43% 790 4.27% 0 0.00% 0 0.00% 2 0.14% 27.115.124.38
2 34 0.96% 34 1.43% 775 4.19% 0 0.00% 0 0.00% 2 0.14% hn.kd.ny.adsl
3 18 0.51% 8 0.34% 555 3.00% 0 0.00% 0 0.00% 1 0.07% crawl-144-217-135-244.dataproviderbot.com
4 48 1.35% 38 1.60% 546 2.95% 0 0.00% 0 0.00% 1 0.07% crawler-58.nicecrawler.com
5 17 0.48% 17 0.72% 387 2.10% 0 0.00% 0 0.00% 1 0.07% 27.115.124.118
6 68 1.91% 68 2.87% 348 1.88% 0 0.00% 0 0.00% 33 2.32% vmi1536891.contaboserver.net
7 15 0.42% 10 0.42% 237 1.28% 0 0.00% 0 0.00% 3 0.21% hostedby.privatelayer.com
8 45 1.27% 42 1.77% 232 1.25% 0 0.00% 0 0.00% 2 0.14% ip85-215-133-124.pbiaas.com
9 9 0.25% 9 0.38% 227 1.23% 0 0.00% 0 0.00% 1 0.07% 147.78.103.90
10 9 0.25% 9 0.38% 227 1.23% 0 0.00% 0 0.00% 1 0.07% ec2-54-226-107-238.compute-1.amazonaws.com

Top 13 of 50 Total Referrers
# Hits Referrer
1 1773 49.92% - (Direct Request)
2 87 2.45% https://www.google.com/
3 61 1.72% http://www.ainfluence.nl
4 53 1.49% http://ainfluence.nl
5 14 0.39% www.google.com
6 10 0.28% https://ainfluence.nl
7 8 0.23% http://85.17.55.109:80/
8 5 0.14% http://baidu.com/
9 4 0.11% ainfluence.nl
10 2 0.06% https://google.com/
11 1 0.03% http://crackkey.co
12 1 0.03% https://crackkey.co
13 1 0.03% https://www.domeinmakelaar.info/

Top 15 of 404 Total User Agents
# Hits User Agent
1 146 4.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 138 3.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 126 3.55% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
4 93 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 85 2.39% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
6 77 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 76 2.14% Mozilla/5.0 (Windows NT.6.2; WOW64) AppleWebKit/536.2 (KHTML, like Gecko) Chrome/20.0.1406.97 Safari/537.19
8 63 1.77% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 60 1.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
10 54 1.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 53 1.49% python-requests/2.31.0
12 52 1.46% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.139 Mobile
13 52 1.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 52 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 52 1.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for March 2024

Top 30 of 39 Total Countries
# Hits Files kB F kB In kB Out Country
1 1893 53.29% 1388 58.54% 10178 55.05% 0 0.00% 0 0.00% Unresolved/Unknown
2 963 27.11% 593 25.01% 5433 29.39% 0 0.00% 0 0.00% Commercial (com)
3 224 6.31% 134 5.65% 1258 6.80% 0 0.00% 0 0.00% Network (net)
4 171 4.81% 59 2.49% 507 2.74% 0 0.00% 0 0.00% Non-Profit (org)
5 70 1.97% 34 1.43% 227 1.23% 0 0.00% 0 0.00% Germany
6 45 1.27% 43 1.81% 233 1.26% 0 0.00% 0 0.00% Russian Federation
7 44 1.24% 18 0.76% 81 0.44% 0 0.00% 0 0.00% Address Routing (arpa)
8 28 0.79% 25 1.05% 133 0.72% 0 0.00% 0 0.00% European Union
9 23 0.65% 18 0.76% 99 0.53% 0 0.00% 0 0.00% Netherlands
10 18 0.51% 1 0.04% 29 0.16% 0 0.00% 0 0.00% China
11 7 0.20% 4 0.17% 22 0.12% 0 0.00% 0 0.00% Mexico
12 5 0.14% 5 0.21% 29 0.16% 0 0.00% 0 0.00% Spain
13 5 0.14% 4 0.17% 16 0.09% 0 0.00% 0 0.00% United States
14 4 0.11% 4 0.17% 21 0.11% 0 0.00% 0 0.00% Estonia
15 4 0.11% 4 0.17% 21 0.11% 0 0.00% 0 0.00% France
16 4 0.11% 2 0.08% 14 0.07% 0 0.00% 0 0.00% Indonesia
17 4 0.11% 4 0.17% 20 0.11% 0 0.00% 0 0.00% Poland
18 4 0.11% 4 0.17% 19 0.10% 0 0.00% 0 0.00% Vietnam
19 3 0.08% 3 0.13% 13 0.07% 0 0.00% 0 0.00% Bolivia
20 3 0.08% 3 0.13% 19 0.10% 0 0.00% 0 0.00% India
21 3 0.08% 3 0.13% 12 0.07% 0 0.00% 0 0.00% Serbia
22 2 0.06% 2 0.08% 10 0.06% 0 0.00% 0 0.00% Generic TLD (info)
23 2 0.06% 0 0.00% 3 0.02% 0 0.00% 0 0.00% Anguilla
24 2 0.06% 0 0.00% 4 0.02% 0 0.00% 0 0.00% Austria
25 2 0.06% 2 0.08% 10 0.06% 0 0.00% 0 0.00% Czech Republic
26 2 0.06% 2 0.08% 10 0.06% 0 0.00% 0 0.00% Ecuador
27 2 0.06% 2 0.08% 11 0.06% 0 0.00% 0 0.00% Iran
28 2 0.06% 2 0.08% 5 0.03% 0 0.00% 0 0.00% Japan
29 2 0.06% 2 0.08% 10 0.06% 0 0.00% 0 0.00% Kazakhstan
30 2 0.06% 2 0.08% 5 0.03% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23