Usage Statistics for ainfluence.nl

Summary Period: April 2024
Generated 01-May-2024 06:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 121662
Total Files 120718
Total Pages 115421
Total Visits 1128
Total kB Files 15084426
Total kB In 0
Total kB Out 0
Total Unique Sites 974
Total Unique URLs 30
Total Unique Referrers 62
Total Unique User Agents 359
. Avg Max
Hits per Hour 168 504
Hits per Day 4055 5956
Files per Day 4023 5941
Pages per Day 3847 5108
Sites per Day 32 68
Visits per Day 37 61
kB Files per Day 502814 684661
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.22% 120718
Code 301 - Moved Permanently 0.01% 12
Code 304 - Not Modified 0.00% 5
Code 400 - Bad Request 0.00% 5
Code 403 - Forbidden 0.14% 165
Code 404 - Not Found 0.62% 757

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2132 1.75% 2084 1.73% 2078 1.80% 45 3.99% 65 6.67% 263941 1.75% 0 0.00% 0 0.00%
2 5124 4.21% 5098 4.22% 5087 4.41% 34 3.01% 45 4.62% 666957 4.42% 0 0.00% 0 0.00%
3 5131 4.22% 5094 4.22% 5108 4.43% 53 4.70% 56 5.75% 664745 4.41% 0 0.00% 0 0.00%
4 4568 3.75% 4534 3.76% 4528 3.92% 38 3.37% 49 5.03% 590681 3.92% 0 0.00% 0 0.00%
5 5086 4.18% 5046 4.18% 5055 4.38% 33 2.93% 37 3.80% 662767 4.39% 0 0.00% 0 0.00%
6 5101 4.19% 5068 4.20% 5082 4.40% 39 3.46% 41 4.21% 665268 4.41% 0 0.00% 0 0.00%
7 5084 4.18% 5070 4.20% 5049 4.37% 25 2.22% 25 2.57% 665818 4.41% 0 0.00% 0 0.00%
8 5186 4.26% 5034 4.17% 5037 4.36% 35 3.10% 40 4.11% 662309 4.39% 0 0.00% 0 0.00%
9 5059 4.16% 5036 4.17% 5006 4.34% 29 2.57% 35 3.59% 658945 4.37% 0 0.00% 0 0.00%
10 5025 4.13% 5019 4.16% 5022 4.35% 28 2.48% 29 2.98% 661540 4.39% 0 0.00% 0 0.00%
11 5032 4.14% 5009 4.15% 5012 4.34% 28 2.48% 36 3.70% 660870 4.38% 0 0.00% 0 0.00%
12 5080 4.18% 5042 4.18% 5043 4.37% 44 3.90% 49 5.03% 661620 4.39% 0 0.00% 0 0.00%
13 5048 4.15% 5021 4.16% 5035 4.36% 24 2.13% 28 2.87% 662426 4.39% 0 0.00% 0 0.00%
14 5659 4.65% 5634 4.67% 5104 4.42% 46 4.08% 53 5.44% 664929 4.41% 0 0.00% 0 0.00%
15 5956 4.90% 5941 4.92% 5077 4.40% 49 4.34% 49 5.03% 684661 4.54% 0 0.00% 0 0.00%
16 4804 3.95% 4772 3.95% 4285 3.71% 61 5.41% 68 6.98% 560515 3.72% 0 0.00% 0 0.00%
17 3474 2.86% 3446 2.85% 2776 2.41% 37 3.28% 42 4.31% 364171 2.41% 0 0.00% 0 0.00%
18 3247 2.67% 3235 2.68% 2848 2.47% 51 4.52% 52 5.34% 371421 2.46% 0 0.00% 0 0.00%
19 2847 2.34% 2832 2.35% 2813 2.44% 33 2.93% 35 3.59% 367443 2.44% 0 0.00% 0 0.00%
20 3309 2.72% 3261 2.70% 2811 2.44% 37 3.28% 54 5.54% 367942 2.44% 0 0.00% 0 0.00%
21 3162 2.60% 3140 2.60% 2828 2.45% 36 3.19% 39 4.00% 372344 2.47% 0 0.00% 0 0.00%
22 2873 2.36% 2856 2.37% 2809 2.43% 24 2.13% 27 2.77% 367692 2.44% 0 0.00% 0 0.00%
23 2821 2.32% 2806 2.32% 2756 2.39% 29 2.57% 34 3.49% 361390 2.40% 0 0.00% 0 0.00%
24 2892 2.38% 2861 2.37% 2792 2.42% 52 4.61% 61 6.26% 363164 2.41% 0 0.00% 0 0.00%
25 2880 2.37% 2846 2.36% 2850 2.47% 51 4.52% 53 5.44% 366004 2.43% 0 0.00% 0 0.00%
26 2873 2.36% 2830 2.34% 2849 2.47% 57 5.05% 60 6.16% 366117 2.43% 0 0.00% 0 0.00%
27 2831 2.33% 2810 2.33% 2810 2.43% 37 3.28% 47 4.83% 366372 2.43% 0 0.00% 0 0.00%
28 3088 2.54% 3038 2.52% 2848 2.47% 42 3.72% 47 4.83% 368848 2.45% 0 0.00% 0 0.00%
29 3478 2.86% 3452 2.86% 2914 2.52% 34 3.01% 33 3.39% 372615 2.47% 0 0.00% 0 0.00%
30 2812 2.31% 2803 2.32% 2109 1.83% 41 3.63% 41 4.21% 250913 1.66% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 162 4874 4.01% 161 4850 4.02% 160 4801 4.16% 20980 629392 4.17% 0 0 0.00% 0 0 0.00%
1 163 4896 4.02% 162 4874 4.04% 160 4808 4.17% 21017 630505 4.18% 0 0 0.00% 0 0 0.00%
2 169 5070 4.17% 167 5023 4.16% 160 4825 4.18% 21014 630423 4.18% 0 0 0.00% 0 0 0.00%
3 163 4916 4.04% 162 4870 4.03% 161 4843 4.20% 20983 629496 4.17% 0 0 0.00% 0 0 0.00%
4 175 5278 4.34% 174 5246 4.35% 160 4818 4.17% 21159 634761 4.21% 0 0 0.00% 0 0 0.00%
5 174 5220 4.29% 167 5033 4.17% 160 4827 4.18% 20961 628835 4.17% 0 0 0.00% 0 0 0.00%
6 162 4872 4.00% 160 4825 4.00% 161 4844 4.20% 20982 629469 4.17% 0 0 0.00% 0 0 0.00%
7 168 5051 4.15% 167 5016 4.16% 160 4803 4.16% 20971 629133 4.17% 0 0 0.00% 0 0 0.00%
8 177 5313 4.37% 175 5252 4.35% 160 4824 4.18% 21174 635226 4.21% 0 0 0.00% 0 0 0.00%
9 179 5381 4.42% 178 5347 4.43% 161 4855 4.21% 21087 632600 4.19% 0 0 0.00% 0 0 0.00%
10 171 5146 4.23% 170 5105 4.23% 163 4908 4.25% 21117 633508 4.20% 0 0 0.00% 0 0 0.00%
11 159 4796 3.94% 158 4749 3.93% 158 4747 4.11% 20698 620950 4.12% 0 0 0.00% 0 0 0.00%
12 165 4974 4.09% 164 4948 4.10% 157 4739 4.11% 20922 627664 4.16% 0 0 0.00% 0 0 0.00%
13 172 5160 4.24% 170 5124 4.24% 158 4748 4.11% 20686 620582 4.11% 0 0 0.00% 0 0 0.00%
14 163 4918 4.04% 162 4886 4.05% 160 4809 4.17% 20965 628956 4.17% 0 0 0.00% 0 0 0.00%
15 170 5104 4.20% 169 5089 4.22% 161 4854 4.21% 21191 635733 4.21% 0 0 0.00% 0 0 0.00%
16 166 4998 4.11% 166 4989 4.13% 161 4834 4.19% 21182 635474 4.21% 0 0 0.00% 0 0 0.00%
17 171 5144 4.23% 170 5119 4.24% 161 4849 4.20% 21140 634196 4.20% 0 0 0.00% 0 0 0.00%
18 176 5305 4.36% 175 5272 4.37% 165 4959 4.30% 21268 638026 4.23% 0 0 0.00% 0 0 0.00%
19 164 4934 4.06% 162 4886 4.05% 162 4867 4.22% 21131 633920 4.20% 0 0 0.00% 0 0 0.00%
20 158 4754 3.91% 157 4737 3.92% 156 4709 4.08% 20516 615470 4.08% 0 0 0.00% 0 0 0.00%
21 169 5070 4.17% 168 5057 4.19% 154 4631 4.01% 20245 607362 4.03% 0 0 0.00% 0 0 0.00%
22 177 5319 4.37% 176 5298 4.39% 155 4660 4.04% 20410 612292 4.06% 0 0 0.00% 0 0 0.00%
23 172 5169 4.25% 170 5123 4.24% 161 4859 4.21% 21015 630452 4.18% 0 0 0.00% 0 0 0.00%

Top 16 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 112638 92.58% 14935864 99.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
2 1971 1.62% 3112 0.02% 0 0.00% 0 0.00% /js/main.js
3 1039 0.85% 2337 0.02% 0 0.00% 0 0.00% /styles/main_responsive.css
4 983 0.81% 77807 0.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
5 746 0.61% 4590 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 643 0.53% 15393 0.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 620 0.51% 1984 0.01% 0 0.00% 0 0.00% /
8 615 0.51% 5441 0.04% 0 0.00% 0 0.00% /styles/main.css
9 421 0.35% 15633 0.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 225 0.18% 8363 0.06% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 189 0.16% 10014 0.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 30 0.02% 828 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
13 30 0.02% 902 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
14 6 0.00% 26 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
15 6 0.00% 9 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
16 2 0.00% 136 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 112638 92.58% 14935864 99.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
2 983 0.81% 77807 0.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
3 421 0.35% 15633 0.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 643 0.53% 15393 0.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 189 0.16% 10014 0.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 225 0.18% 8363 0.06% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 615 0.51% 5441 0.04% 0 0.00% 0 0.00% /styles/main.css
8 746 0.61% 4590 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 1971 1.62% 3112 0.02% 0 0.00% 0 0.00% /js/main.js
10 1039 0.85% 2337 0.02% 0 0.00% 0 0.00% /styles/main_responsive.css

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 620 0.51% 560 56.85% /
2 746 0.61% 370 37.56% /plesk-stat/webstat-ssl/
3 30 0.02% 15 1.52% /plesk-stat/webstat-ssl/usage_202402.html
4 112638 92.58% 14 1.42% /plesk-stat/webstat-ssl/usage_202401.html
5 983 0.81% 10 1.02% /plesk-stat/webstat-ssl/usage_202404.html
6 30 0.02% 9 0.91% /plesk-stat/webstat-ssl/usage_202403.html
7 2 0.00% 7 0.71% /plesk-stat/webstat-ssl/usage_202312.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 620 0.51% 490 50.26% /
2 983 0.81% 305 31.28% /plesk-stat/webstat-ssl/usage_202404.html
3 746 0.61% 127 13.03% /plesk-stat/webstat-ssl/
4 30 0.02% 15 1.54% /plesk-stat/webstat-ssl/usage_202402.html
5 30 0.02% 14 1.44% /plesk-stat/webstat-ssl/usage_202403.html
6 112638 92.58% 13 1.33% /plesk-stat/webstat-ssl/usage_202401.html
7 2 0.00% 11 1.13% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 974 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 80811 66.42% 80811 66.94% 10706524 70.98% 0 0.00% 0 0.00% 2 0.18% static.15.227.216.95.clients.your-server.de
2 32442 26.67% 32442 26.87% 4302232 28.52% 0 0.00% 0 0.00% 2 0.18% static.56.18.216.95.clients.your-server.de
3 218 0.18% 218 0.18% 718 0.00% 0 0.00% 0 0.00% 1 0.09% 110.154.102.150
4 218 0.18% 218 0.18% 719 0.00% 0 0.00% 0 0.00% 1 0.09% 110.154.102.96
5 218 0.18% 218 0.18% 862 0.01% 0 0.00% 0 0.00% 1 0.09% 110.154.103.165
6 218 0.18% 218 0.18% 718 0.00% 0 0.00% 0 0.00% 1 0.09% 120.227.158.221
7 218 0.18% 218 0.18% 5461 0.04% 0 0.00% 0 0.00% 1 0.09% 120.227.240.120
8 218 0.18% 218 0.18% 718 0.00% 0 0.00% 0 0.00% 1 0.09% 120.227.240.63
9 218 0.18% 218 0.18% 5461 0.04% 0 0.00% 0 0.00% 1 0.09% 120.228.236.27
10 218 0.18% 218 0.18% 8452 0.06% 0 0.00% 0 0.00% 1 0.09% 120.228.237.182
11 218 0.18% 218 0.18% 862 0.01% 0 0.00% 0 0.00% 1 0.09% 120.228.237.34
12 218 0.18% 218 0.18% 718 0.00% 0 0.00% 0 0.00% 1 0.09% 120.228.237.93
13 218 0.18% 218 0.18% 718 0.00% 0 0.00% 0 0.00% 1 0.09% 123.245.129.52
14 218 0.18% 218 0.18% 2291 0.02% 0 0.00% 0 0.00% 1 0.09% 145.73.186.123.broad.fs.ln.dynamic.163data.com.cn
15 218 0.18% 218 0.18% 862 0.01% 0 0.00% 0 0.00% 1 0.09% 182.204.140.84
16 218 0.18% 218 0.18% 862 0.01% 0 0.00% 0 0.00% 1 0.09% 36.148.166.66
17 218 0.18% 218 0.18% 718 0.00% 0 0.00% 0 0.00% 1 0.09% 36.148.166.86
18 218 0.18% 218 0.18% 718 0.00% 0 0.00% 0 0.00% 1 0.09% 42.202.17.114
19 218 0.18% 218 0.18% 594 0.00% 0 0.00% 0 0.00% 1 0.09% 42.202.17.42
20 218 0.18% 218 0.18% 718 0.00% 0 0.00% 0 0.00% 1 0.09% 42.202.21.67
21 218 0.18% 218 0.18% 594 0.00% 0 0.00% 0 0.00% 1 0.09% 44.72.186.123.broad.fs.ln.dynamic.163data.com.cn
22 156 0.13% 156 0.13% 1704 0.01% 0 0.00% 0 0.00% 1 0.09% 39.154.241.171
23 143 0.12% 2 0.00% 224 0.00% 0 0.00% 0 0.00% 1 0.09% ruthless-minister.aeza.network
24 138 0.11% 138 0.11% 1534 0.01% 0 0.00% 0 0.00% 1 0.09% 245.76.186.123.broad.fs.ln.dynamic.163data.com.cn
25 123 0.10% 60 0.05% 1659 0.01% 0 0.00% 0 0.00% 3 0.27% 151.106.160.165
26 118 0.10% 118 0.10% 1451 0.01% 0 0.00% 0 0.00% 1 0.09% 117.151.148.178
27 118 0.10% 118 0.10% 1451 0.01% 0 0.00% 0 0.00% 1 0.09% 124.119.37.26
28 118 0.10% 118 0.10% 630 0.00% 0 0.00% 0 0.00% 1 0.09% 90.77.186.123.broad.fs.ln.dynamic.163data.com.cn
29 88 0.07% 88 0.07% 457 0.00% 0 0.00% 0 0.00% 29 2.57% vmi1536891.contaboserver.net
30 86 0.07% 86 0.07% 3302 0.02% 0 0.00% 0 0.00% 1 0.09% 39.163.153.226

Top 10 of 974 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 80811 66.42% 80811 66.94% 10706524 70.98% 0 0.00% 0 0.00% 2 0.18% static.15.227.216.95.clients.your-server.de
2 32442 26.67% 32442 26.87% 4302232 28.52% 0 0.00% 0 0.00% 2 0.18% static.56.18.216.95.clients.your-server.de
3 218 0.18% 218 0.18% 8452 0.06% 0 0.00% 0 0.00% 1 0.09% 120.228.237.182
4 218 0.18% 218 0.18% 5461 0.04% 0 0.00% 0 0.00% 1 0.09% 120.227.240.120
5 218 0.18% 218 0.18% 5461 0.04% 0 0.00% 0 0.00% 1 0.09% 120.228.236.27
6 68 0.06% 68 0.06% 3885 0.03% 0 0.00% 0 0.00% 1 0.09% 39.163.153.63
7 86 0.07% 86 0.07% 3302 0.02% 0 0.00% 0 0.00% 1 0.09% 39.163.153.226
8 218 0.18% 218 0.18% 2291 0.02% 0 0.00% 0 0.00% 1 0.09% 145.73.186.123.broad.fs.ln.dynamic.163data.com.cn
9 156 0.13% 156 0.13% 1704 0.01% 0 0.00% 0 0.00% 1 0.09% 39.154.241.171
10 123 0.10% 60 0.05% 1659 0.01% 0 0.00% 0 0.00% 3 0.27% 151.106.160.165

Top 30 of 62 Total Referrers
# Hits Referrer
1 12074 9.92% https://xn--krkn-xva44n.com
2 11788 9.69% https://xn--k1-h2s.com
3 11743 9.65% https://vk9at.com
4 11737 9.65% https://kraken30at.com
5 9613 7.90% https://xn--krkenat-bn4c.com
6 9558 7.86% https://xn--krakent-fn4c.com
7 7229 5.94% - (Direct Request)
8 4044 3.32% https://mega555net-13.com
9 4043 3.32% https://mega555net-12.com
10 3948 3.25% https://mega555net-11.com
11 2801 2.30% https://mega-sb3.com
12 2765 2.27% https://xn--mgasb-n51b.com
13 2760 2.27% https://xn--meg-at-yc8b.com
14 2731 2.24% https://xn--mgasb-6za.com
15 2724 2.24% https://mega-sb4.com
16 2703 2.22% https://mega777at.com
17 2685 2.21% https://mega55net5.com
18 2680 2.20% https://xn--meg-gla.com
19 2662 2.19% https://xn--meg-ugz.com
20 2661 2.19% https://xn--mg-sb-ucc0132c.com
21 2638 2.17% https://m3ga-sb.com
22 2632 2.16% https://xn--meg-at-rta.com
23 2262 1.86% https://krakenat.com
24 56 0.05% http://www.ainfluence.nl
25 42 0.03% http://ainfluence.nl
26 10 0.01% ainfluence.nl
27 8 0.01% www.google.com
28 5 0.00% http://91.198.171.169:80/
29 5 0.00% https://ainfluence.nl
30 3 0.00% http://www.google.com

Top 15 of 359 Total User Agents
# Hits User Agent
1 12871 10.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 12859 10.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 12784 10.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
4 12723 10.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 10336 8.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 5545 4.56% Go-http-client/1.1
7 2721 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 2675 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
9 2652 2.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.120 Safari/537.36
10 2621 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 2616 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
12 2615 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
13 2609 2.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
14 2600 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
15 2590 2.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36

Usage by Country for April 2024

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 113311 93.14% 113294 93.85% 15009056 99.50% 0 0.00% 0 0.00% Germany
2 6223 5.11% 5723 4.74% 61254 0.41% 0 0.00% 0 0.00% Unresolved/Unknown
3 816 0.67% 810 0.67% 8195 0.05% 0 0.00% 0 0.00% China
4 742 0.61% 473 0.39% 3301 0.02% 0 0.00% 0 0.00% Commercial (com)
5 237 0.19% 197 0.16% 1349 0.01% 0 0.00% 0 0.00% Network (net)
6 122 0.10% 48 0.04% 399 0.00% 0 0.00% 0 0.00% Non-Profit (org)
7 80 0.07% 74 0.06% 358 0.00% 0 0.00% 0 0.00% Russian Federation
8 26 0.02% 16 0.01% 50 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
9 21 0.02% 14 0.01% 103 0.00% 0 0.00% 0 0.00% Netherlands
10 18 0.01% 18 0.01% 97 0.00% 0 0.00% 0 0.00% Hungary
11 17 0.01% 9 0.01% 68 0.00% 0 0.00% 0 0.00% European Union
12 7 0.01% 7 0.01% 28 0.00% 0 0.00% 0 0.00% Turkey
13 5 0.00% 4 0.00% 22 0.00% 0 0.00% 0 0.00% United Kingdom
14 4 0.00% 4 0.00% 21 0.00% 0 0.00% 0 0.00% Colombia
15 4 0.00% 4 0.00% 16 0.00% 0 0.00% 0 0.00% Spain
16 4 0.00% 4 0.00% 21 0.00% 0 0.00% 0 0.00% Poland
17 3 0.00% 2 0.00% 8 0.00% 0 0.00% 0 0.00% Indonesia
18 3 0.00% 3 0.00% 9 0.00% 0 0.00% 0 0.00% Mexico
19 3 0.00% 3 0.00% 22 0.00% 0 0.00% 0 0.00% St. Helena
20 2 0.00% 2 0.00% 10 0.00% 0 0.00% 0 0.00% United Arab Emirates
21 2 0.00% 2 0.00% 11 0.00% 0 0.00% 0 0.00% Argentina
22 2 0.00% 2 0.00% 9 0.00% 0 0.00% 0 0.00% Brazil
23 2 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Canada
24 2 0.00% 2 0.00% 7 0.00% 0 0.00% 0 0.00% Vietnam
25 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Czech Republic
26 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
27 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
28 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
29 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Thailand
30 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23