Usage Statistics for ainfluence.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 2464
Total Files 1175
Total Pages 1471
Total Visits 735
Total kB Files 14669
Total kB In 0
Total kB Out 0
Total Unique Sites 637
Total Unique URLs 27
Total Unique Referrers 33
Total Unique User Agents 231
. Avg Max
Hits per Hour 3 188
Hits per Day 84 235
Files per Day 40 80
Pages per Day 50 212
Sites per Day 21 51
Visits per Day 25 45
kB Files per Day 506 2943
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 47.69% 1175
Code 301 - Moved Permanently 0.32% 8
Code 304 - Not Modified 0.24% 6
Code 400 - Bad Request 0.20% 5
Code 403 - Forbidden 6.66% 164
Code 404 - Not Found 44.89% 1106

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 58 2.35% 35 2.98% 41 2.79% 35 4.76% 40 6.28% 170 1.16% 0 0.00% 0 0.00%
2 224 9.09% 51 4.34% 182 12.37% 24 3.27% 28 4.40% 1045 7.12% 0 0.00% 0 0.00%
3 93 3.77% 62 5.28% 41 2.79% 18 2.45% 21 3.30% 811 5.53% 0 0.00% 0 0.00%
4 25 1.01% 16 1.36% 19 1.29% 19 2.59% 25 3.92% 73 0.50% 0 0.00% 0 0.00%
5 235 9.54% 36 3.06% 212 14.41% 26 3.54% 36 5.65% 730 4.98% 0 0.00% 0 0.00%
6 112 4.55% 38 3.23% 76 5.17% 19 2.59% 24 3.77% 595 4.06% 0 0.00% 0 0.00%
7 62 2.52% 47 4.00% 29 1.97% 22 2.99% 35 5.49% 510 3.48% 0 0.00% 0 0.00%
8 40 1.62% 30 2.55% 15 1.02% 15 2.04% 19 2.98% 140 0.95% 0 0.00% 0 0.00%
9 58 2.35% 39 3.32% 14 0.95% 11 1.50% 24 3.77% 834 5.69% 0 0.00% 0 0.00%
10 74 3.00% 39 3.32% 40 2.72% 24 3.27% 39 6.12% 260 1.78% 0 0.00% 0 0.00%
11 146 5.93% 75 6.38% 104 7.07% 36 4.90% 38 5.97% 2943 20.06% 0 0.00% 0 0.00%
12 57 2.31% 26 2.21% 39 2.65% 25 3.40% 37 5.81% 128 0.87% 0 0.00% 0 0.00%
13 72 2.92% 22 1.87% 58 3.94% 34 4.63% 43 6.75% 164 1.12% 0 0.00% 0 0.00%
14 93 3.77% 52 4.43% 41 2.79% 26 3.54% 33 5.18% 608 4.14% 0 0.00% 0 0.00%
15 34 1.38% 16 1.36% 20 1.36% 17 2.31% 27 4.24% 87 0.59% 0 0.00% 0 0.00%
16 92 3.73% 59 5.02% 59 4.01% 45 6.12% 51 8.01% 498 3.40% 0 0.00% 0 0.00%
17 28 1.14% 18 1.53% 24 1.63% 20 2.72% 23 3.61% 77 0.53% 0 0.00% 0 0.00%
18 74 3.00% 58 4.94% 35 2.38% 31 4.22% 34 5.34% 911 6.21% 0 0.00% 0 0.00%
19 72 2.92% 41 3.49% 30 2.04% 26 3.54% 31 4.87% 220 1.50% 0 0.00% 0 0.00%
20 68 2.76% 41 3.49% 42 2.86% 31 4.22% 34 5.34% 543 3.70% 0 0.00% 0 0.00%
21 87 3.53% 44 3.74% 46 3.13% 31 4.22% 28 4.40% 220 1.50% 0 0.00% 0 0.00%
22 72 2.92% 44 3.74% 27 1.84% 24 3.27% 28 4.40% 223 1.52% 0 0.00% 0 0.00%
23 27 1.10% 15 1.28% 24 1.63% 20 2.72% 20 3.14% 72 0.49% 0 0.00% 0 0.00%
24 114 4.63% 80 6.81% 51 3.47% 32 4.35% 46 7.22% 1256 8.56% 0 0.00% 0 0.00%
25 84 3.41% 53 4.51% 47 3.20% 20 2.72% 22 3.45% 303 2.06% 0 0.00% 0 0.00%
26 234 9.50% 60 5.11% 64 4.35% 35 4.76% 34 5.34% 805 5.49% 0 0.00% 0 0.00%
27 70 2.84% 49 4.17% 48 3.26% 31 4.22% 33 5.18% 299 2.04% 0 0.00% 0 0.00%
28 38 1.54% 20 1.70% 27 1.84% 22 2.99% 24 3.77% 101 0.69% 0 0.00% 0 0.00%
29 21 0.85% 9 0.77% 16 1.09% 16 2.18% 17 2.67% 42 0.29% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 62 2.52% 0 20 1.70% 1 36 2.45% 5 136 0.92% 0 0 0.00% 0 0 0.00%
1 3 113 4.59% 3 93 7.91% 1 43 2.92% 47 1371 9.35% 0 0 0.00% 0 0 0.00%
2 2 80 3.25% 1 55 4.68% 1 45 3.06% 20 590 4.02% 0 0 0.00% 0 0 0.00%
3 1 57 2.31% 1 38 3.23% 0 27 1.84% 7 196 1.33% 0 0 0.00% 0 0 0.00%
4 3 101 4.10% 2 64 5.45% 1 56 3.81% 25 713 4.86% 0 0 0.00% 0 0 0.00%
5 2 67 2.72% 1 48 4.09% 1 41 2.79% 18 532 3.63% 0 0 0.00% 0 0 0.00%
6 0 26 1.06% 0 11 0.94% 0 17 1.16% 3 76 0.52% 0 0 0.00% 0 0 0.00%
7 1 39 1.58% 0 20 1.70% 1 33 2.24% 4 115 0.78% 0 0 0.00% 0 0 0.00%
8 1 52 2.11% 0 22 1.87% 0 28 1.90% 5 135 0.92% 0 0 0.00% 0 0 0.00%
9 2 59 2.39% 1 40 3.40% 1 47 3.20% 6 164 1.12% 0 0 0.00% 0 0 0.00%
10 7 215 8.73% 5 145 12.34% 3 102 6.93% 63 1818 12.39% 0 0 0.00% 0 0 0.00%
11 2 85 3.45% 1 53 4.51% 1 35 2.38% 19 558 3.80% 0 0 0.00% 0 0 0.00%
12 1 39 1.58% 0 23 1.96% 1 31 2.11% 4 117 0.80% 0 0 0.00% 0 0 0.00%
13 2 66 2.68% 1 50 4.26% 1 35 2.38% 17 506 3.45% 0 0 0.00% 0 0 0.00%
14 3 99 4.02% 2 61 5.19% 1 44 2.99% 29 848 5.78% 0 0 0.00% 0 0 0.00%
15 2 72 2.92% 1 45 3.83% 1 42 2.86% 8 241 1.64% 0 0 0.00% 0 0 0.00%
16 2 63 2.56% 1 35 2.98% 1 32 2.18% 18 514 3.50% 0 0 0.00% 0 0 0.00%
17 8 242 9.82% 1 43 3.66% 7 214 14.55% 16 461 3.14% 0 0 0.00% 0 0 0.00%
18 1 55 2.23% 1 33 2.81% 1 32 2.18% 13 371 2.53% 0 0 0.00% 0 0 0.00%
19 7 203 8.24% 1 36 3.06% 1 49 3.33% 29 855 5.83% 0 0 0.00% 0 0 0.00%
20 11 343 13.92% 2 85 7.23% 9 278 18.90% 71 2056 14.02% 0 0 0.00% 0 0 0.00%
21 3 90 3.65% 2 60 5.11% 1 57 3.87% 36 1039 7.09% 0 0 0.00% 0 0 0.00%
22 5 158 6.41% 1 47 4.00% 3 108 7.34% 29 830 5.66% 0 0 0.00% 0 0 0.00%
23 2 78 3.17% 1 48 4.09% 1 39 2.65% 15 429 2.93% 0 0 0.00% 0 0 0.00%

Top 13 of 27 Total URLs
# Hits kB F kB In kB Out URL
1 567 23.01% 1977 13.48% 0 0.00% 0 0.00% /
2 68 2.76% 92 0.63% 0 0.00% 0 0.00% /js/main.js
3 60 2.44% 1760 12.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 58 2.35% 1917 13.07% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 56 2.27% 980 6.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 56 2.27% 329 2.24% 0 0.00% 0 0.00% /styles/main.css
7 54 2.19% 91 0.62% 0 0.00% 0 0.00% /styles/main_responsive.css
8 52 2.11% 2301 15.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 38 1.54% 185 1.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 23 0.93% 831 5.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
11 23 0.93% 564 3.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
12 22 0.89% 817 5.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
13 22 0.89% 809 5.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 27 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 52 2.11% 2301 15.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 567 23.01% 1977 13.48% 0 0.00% 0 0.00% /
3 58 2.35% 1917 13.07% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 60 2.44% 1760 12.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 56 2.27% 980 6.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 23 0.93% 831 5.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
7 22 0.89% 817 5.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
8 22 0.89% 809 5.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 23 0.93% 564 3.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
10 56 2.27% 329 2.24% 0 0.00% 0 0.00% /styles/main.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 567 23.01% 516 89.58% /
2 38 1.54% 20 3.47% /plesk-stat/webstat-ssl/
3 22 0.89% 12 2.08% /plesk-stat/webstat-ssl/usage_202401.html
4 23 0.93% 11 1.91% /plesk-stat/webstat-ssl/usage_202402.html
5 22 0.89% 10 1.74% /plesk-stat/webstat-ssl/usage_202311.html
6 23 0.93% 7 1.22% /plesk-stat/webstat-ssl/usage_202312.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 567 23.01% 491 87.68% /
2 38 1.54% 27 4.82% /plesk-stat/webstat-ssl/
3 23 0.93% 14 2.50% /plesk-stat/webstat-ssl/usage_202402.html
4 23 0.93% 10 1.79% /plesk-stat/webstat-ssl/usage_202312.html
5 22 0.89% 10 1.79% /plesk-stat/webstat-ssl/usage_202401.html
6 22 0.89% 8 1.43% /plesk-stat/webstat-ssl/usage_202311.html

Top 30 of 637 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 350 14.20% 0 0.00% 437 2.98% 0 0.00% 0 0.00% 2 0.27% 154.90.49.216
2 143 5.80% 2 0.17% 221 1.51% 0 0.00% 0 0.00% 1 0.14% infamous-maid.aeza.network
3 92 3.73% 44 3.74% 2779 18.95% 0 0.00% 0 0.00% 4 0.54% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
4 68 2.76% 68 5.79% 1567 10.69% 0 0.00% 0 0.00% 4 0.54% hn.kd.ny.adsl
5 67 2.72% 3 0.26% 119 0.81% 0 0.00% 0 0.00% 1 0.14% 159.89.205.60
6 44 1.79% 32 2.72% 96 0.66% 0 0.00% 0 0.00% 40 5.44% hebei.22.121.in-addr.arpa
7 36 1.46% 27 2.30% 131 0.90% 0 0.00% 0 0.00% 6 0.82% crawl-66-249-70-70.googlebot.com
8 35 1.42% 35 2.98% 782 5.33% 0 0.00% 0 0.00% 2 0.27% 27.115.124.101
9 24 0.97% 4 0.34% 34 0.23% 0 0.00% 0 0.00% 1 0.14% 58.220.27.185
10 24 0.97% 6 0.51% 66 0.45% 0 0.00% 0 0.00% 3 0.41% ninja-crawler89.webmeup.com
11 23 0.93% 15 1.28% 78 0.53% 0 0.00% 0 0.00% 1 0.14% 23-22-35-162.crawl.amazonbot.amazon
12 23 0.93% 13 1.11% 64 0.44% 0 0.00% 0 0.00% 1 0.14% onr.com
13 21 0.85% 2 0.17% 41 0.28% 0 0.00% 0 0.00% 1 0.14% 165.22.247.0
14 21 0.85% 2 0.17% 41 0.28% 0 0.00% 0 0.00% 1 0.14% vmi1630954.contaboserver.net
15 19 0.77% 12 1.02% 83 0.57% 0 0.00% 0 0.00% 1 0.14% 3-224-220-101.crawl.amazonbot.amazon
16 19 0.77% 19 1.62% 103 0.70% 0 0.00% 0 0.00% 1 0.14% ec2-3-22-242-125.us-east-2.compute.amazonaws.com
17 18 0.73% 15 1.28% 390 2.66% 0 0.00% 0 0.00% 1 0.14% 104.222.134.34.bc.googleusercontent.com
18 18 0.73% 3 0.26% 30 0.20% 0 0.00% 0 0.00% 2 0.27% 172-233-79-93.ip.linodeusercontent.com
19 18 0.73% 11 0.94% 63 0.43% 0 0.00% 0 0.00% 1 0.14% 52-70-240-171.crawl.amazonbot.amazon
20 18 0.73% 8 0.68% 547 3.73% 0 0.00% 0 0.00% 1 0.14% crawl-144-217-135-156.dataproviderbot.com
21 17 0.69% 17 1.45% 387 2.64% 0 0.00% 0 0.00% 1 0.14% 27.115.124.109
22 17 0.69% 17 1.45% 387 2.64% 0 0.00% 0 0.00% 1 0.14% 27.115.124.45
23 17 0.69% 17 1.45% 387 2.64% 0 0.00% 0 0.00% 1 0.14% 27.115.124.53
24 17 0.69% 17 1.45% 94 0.64% 0 0.00% 0 0.00% 1 0.14% 46.238.32.34.bc.googleusercontent.com
25 17 0.69% 17 1.45% 94 0.64% 0 0.00% 0 0.00% 1 0.14% 84-87-205-123.fixed.kpn.net
26 17 0.69% 17 1.45% 98 0.67% 0 0.00% 0 0.00% 1 0.14% crawl-149-56-160-190.dataproviderbot.com
27 17 0.69% 15 1.28% 43 0.30% 0 0.00% 0 0.00% 2 0.27% crawl-66-249-64-130.googlebot.com
28 15 0.61% 15 1.28% 92 0.63% 0 0.00% 0 0.00% 1 0.14% 188.225.60.227
29 14 0.57% 14 1.19% 89 0.61% 0 0.00% 0 0.00% 0 0.00% lithium041.a.ahrefs.com
30 12 0.49% 1 0.09% 18 0.12% 0 0.00% 0 0.00% 1 0.14% 142.247.14.87

Top 10 of 637 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 92 3.73% 44 3.74% 2779 18.95% 0 0.00% 0 0.00% 4 0.54% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
2 68 2.76% 68 5.79% 1567 10.69% 0 0.00% 0 0.00% 4 0.54% hn.kd.ny.adsl
3 35 1.42% 35 2.98% 782 5.33% 0 0.00% 0 0.00% 2 0.27% 27.115.124.101
4 18 0.73% 8 0.68% 547 3.73% 0 0.00% 0 0.00% 1 0.14% crawl-144-217-135-156.dataproviderbot.com
5 350 14.20% 0 0.00% 437 2.98% 0 0.00% 0 0.00% 2 0.27% 154.90.49.216
6 18 0.73% 15 1.28% 390 2.66% 0 0.00% 0 0.00% 1 0.14% 104.222.134.34.bc.googleusercontent.com
7 17 0.69% 17 1.45% 387 2.64% 0 0.00% 0 0.00% 1 0.14% 27.115.124.45
8 17 0.69% 17 1.45% 387 2.64% 0 0.00% 0 0.00% 1 0.14% 27.115.124.109
9 17 0.69% 17 1.45% 387 2.64% 0 0.00% 0 0.00% 1 0.14% 27.115.124.53
10 9 0.37% 9 0.77% 227 1.55% 0 0.00% 0 0.00% 1 0.14% 212.224.93.60

Top 11 of 33 Total Referrers
# Hits Referrer
1 1856 75.32% - (Direct Request)
2 118 4.79% http://www.ainfluence.nl
3 40 1.62% http://ainfluence.nl
4 24 0.97% https://ainfluence.nl
5 9 0.37% http://baidu.com/
6 8 0.32% ainfluence.nl
7 7 0.28% http://85.17.55.109:80/
8 6 0.24% www.google.com
9 3 0.12% https://www.google.com/
10 1 0.04% http://www.shuct.net/
11 1 0.04% https://domeinmakelaar.info/

Top 15 of 231 Total User Agents
# Hits User Agent
1 154 6.25% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
2 143 5.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
3 138 5.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 125 5.07% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
5 73 2.96% Elisabot
6 67 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 66 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
8 61 2.48% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 60 2.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
10 44 1.79% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
11 40 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 35 1.42% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 34 1.38% Mozilla/5.0 (compatible; Dataprovider.com)
14 34 1.38% python-requests/2.24.0
15 31 1.26% python-requests/2.31.0

Usage by Country for February 2024

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 1387 56.29% 579 49.28% 6835 46.60% 0 0.00% 0 0.00% Unresolved/Unknown
2 700 28.41% 426 36.26% 6681 45.54% 0 0.00% 0 0.00% Commercial (com)
3 149 6.05% 59 5.02% 488 3.33% 0 0.00% 0 0.00% Non-Profit (org)
4 106 4.30% 46 3.91% 304 2.07% 0 0.00% 0 0.00% Network (net)
5 44 1.79% 32 2.72% 96 0.66% 0 0.00% 0 0.00% Address Routing (arpa)
6 22 0.89% 11 0.94% 72 0.49% 0 0.00% 0 0.00% Germany
7 15 0.61% 10 0.85% 65 0.44% 0 0.00% 0 0.00% Netherlands
8 12 0.49% 0 0.00% 18 0.13% 0 0.00% 0 0.00% China
9 8 0.32% 0 0.00% 12 0.08% 0 0.00% 0 0.00% Canada
10 4 0.16% 3 0.26% 26 0.18% 0 0.00% 0 0.00% St. Helena
11 3 0.12% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Armenia
12 3 0.12% 3 0.26% 22 0.15% 0 0.00% 0 0.00% United States
13 2 0.08% 2 0.17% 14 0.10% 0 0.00% 0 0.00% Ind. Contact Data (tel)
14 2 0.08% 2 0.17% 14 0.10% 0 0.00% 0 0.00% European Union
15 2 0.08% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Japan
16 2 0.08% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Singapore
17 1 0.04% 1 0.09% 7 0.05% 0 0.00% 0 0.00% Anguilla
18 1 0.04% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Argentina
19 1 0.04% 1 0.09% 7 0.05% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23