Usage Statistics for ainfluence.nl

Summary Period: January 2025
Generated 21-Jan-2025 06:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 12796
Total Files 10214
Total Pages 11818
Total Visits 1153
Total kB Files 104702
Total Unique Sites 778
Total Unique URLs 47
Total Unique Referrers 287
Total Unique User Agents 379
. Avg Max
Hits per Hour 25 289
Hits per Day 609 1031
Files per Day 486 686
Pages per Day 562 972
Sites per Day 37 80
Visits per Day 54 90
kB Files per Day 4986 7300
Hits by Response Code
Code 200 - OK 79.82% 10214
Code 301 - Moved Permanently 0.05% 6
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.07% 9
Code 403 - Forbidden 4.11% 526
Code 404 - Not Found 15.94% 2040

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F
1 669 5.23% 346 3.39% 542 4.59% 83 7.20% 80 10.28% 3660 3.50%
2 651 5.09% 624 6.11% 632 5.35% 38 3.30% 37 4.76% 6517 6.22%
3 1031 8.06% 685 6.71% 972 8.22% 47 4.08% 46 5.91% 7300 6.97%
4 694 5.42% 656 6.42% 674 5.70% 33 2.86% 29 3.73% 6667 6.37%
5 455 3.56% 374 3.66% 397 3.36% 45 3.90% 55 7.07% 3726 3.56%
6 696 5.44% 655 6.41% 663 5.61% 44 3.82% 46 5.91% 6708 6.41%
7 719 5.62% 631 6.18% 698 5.91% 76 6.59% 56 7.20% 6466 6.18%
8 799 6.24% 686 6.72% 691 5.85% 63 5.46% 47 6.04% 6646 6.35%
9 610 4.77% 494 4.84% 583 4.93% 56 4.86% 42 5.40% 4807 4.59%
10 566 4.42% 466 4.56% 508 4.30% 52 4.51% 52 6.68% 4439 4.24%
11 742 5.80% 443 4.34% 692 5.86% 48 4.16% 44 5.66% 4905 4.68%
12 585 4.57% 461 4.51% 526 4.45% 62 5.38% 61 7.84% 4977 4.75%
13 496 3.88% 419 4.10% 487 4.12% 56 4.86% 60 7.71% 4224 4.03%
14 774 6.05% 455 4.45% 732 6.19% 46 3.99% 47 6.04% 4849 4.63%
15 516 4.03% 412 4.03% 459 3.88% 51 4.42% 58 7.46% 4267 4.08%
16 535 4.18% 444 4.35% 448 3.79% 49 4.25% 45 5.78% 4560 4.36%
17 406 3.17% 375 3.67% 379 3.21% 34 2.95% 40 5.14% 3701 3.53%
18 504 3.94% 421 4.12% 481 4.07% 51 4.42% 54 6.94% 4386 4.19%
19 616 4.81% 511 5.00% 563 4.76% 84 7.29% 53 6.81% 5070 4.84%
20 520 4.06% 478 4.68% 500 4.23% 90 7.81% 41 5.27% 5157 4.93%
21 212 1.66% 178 1.74% 191 1.62% 69 5.98% 64 8.23% 1668 1.59%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 26 563 4.40% 24 514 5.03% 22 471 3.99% 232 4876 4.66%
1 24 507 3.96% 20 437 4.28% 22 467 3.95% 221 4646 4.44%
2 24 508 3.97% 20 429 4.20% 22 463 3.92% 213 4480 4.28%
3 24 509 3.98% 21 459 4.49% 22 481 4.07% 219 4597 4.39%
4 23 485 3.79% 20 433 4.24% 22 462 3.91% 207 4339 4.14%
5 24 518 4.05% 21 454 4.44% 22 481 4.07% 215 4515 4.31%
6 27 585 4.57% 23 488 4.78% 24 513 4.34% 224 4714 4.50%
7 33 712 5.56% 20 420 4.11% 32 681 5.76% 222 4671 4.46%
8 26 550 4.30% 22 474 4.64% 23 491 4.15% 231 4844 4.63%
9 20 423 3.31% 17 371 3.63% 18 397 3.36% 175 3684 3.52%
10 31 670 5.24% 17 364 3.56% 31 653 5.53% 191 4020 3.84%
11 23 498 3.89% 18 384 3.76% 22 466 3.94% 190 3982 3.80%
12 34 730 5.70% 20 431 4.22% 32 682 5.77% 228 4797 4.58%
13 21 460 3.59% 17 377 3.69% 20 425 3.60% 194 4072 3.89%
14 26 561 4.38% 21 459 4.49% 21 456 3.86% 204 4276 4.08%
15 20 439 3.43% 17 372 3.64% 19 417 3.53% 175 3669 3.50%
16 20 427 3.34% 17 367 3.59% 20 420 3.55% 180 3786 3.62%
17 22 474 3.70% 20 433 4.24% 20 423 3.58% 226 4744 4.53%
18 22 466 3.64% 18 383 3.75% 20 424 3.59% 188 3945 3.77%
19 22 476 3.72% 20 422 4.13% 20 427 3.61% 206 4332 4.14%
20 26 546 4.27% 21 451 4.42% 23 490 4.15% 216 4526 4.32%
21 21 456 3.56% 19 403 3.95% 21 448 3.79% 197 4133 3.95%
22 24 507 3.96% 21 457 4.47% 22 476 4.03% 205 4301 4.11%
23 34 726 5.67% 20 432 4.23% 33 704 5.96% 226 4753 4.54%

Top 23 of 47 Total URLs
# Hits kB F URL
1 8830 69.01% 92220 88.08% /plesk-stat/webstat/
2 467 3.65% 1658 1.58% /
3 213 1.66% 605 0.58% /plesk-stat/webstat-ssl/
4 101 0.79% 943 0.90% /plesk-stat/webstat-ssl/usage_202501.html
5 72 0.56% 78 0.07% /js/main.js
6 58 0.45% 1358 1.30% /js/jquery-3.2.1.min.js
7 58 0.45% 732 0.70% /styles/bootstrap-4.1.2/bootstrap.min.js
8 54 0.42% 853 0.82% /styles/bootstrap-4.1.2/popper.js
9 49 0.38% 60 0.06% /plesk-stat/
10 48 0.38% 131 0.12% /styles/main.css
11 46 0.36% 799 0.76% /styles/bootstrap-4.1.2/bootstrap.min.css
12 44 0.34% 45 0.04% /styles/main_responsive.css
13 11 0.09% 30 0.03% /plesk-stat/ftpstat/
14 11 0.09% 186 0.18% /plesk-stat/webstat/usage_202411.html
15 10 0.08% 13 0.01% /plesk-stat/anon_ftpstat/
16 10 0.08% 68 0.06% /plesk-stat/webstat/usage_202410.html
17 9 0.07% 232 0.22% /plesk-stat/webstat-ssl/usage_202412.html
18 8 0.06% 166 0.16% /plesk-stat/webstat/usage_202412.html
19 7 0.05% 202 0.19% /plesk-stat/webstat-ssl/usage_202410.html
20 6 0.05% 199 0.19% /plesk-stat/webstat-ssl/usage_202411.html
21 6 0.05% 106 0.10% /plesk-stat/webstat/usage_202501.html
22 4 0.03% 32 0.03% /error_docs/server.svg
23 3 0.02% 5 0.00% /error_docs/styles.css

Top 10 of 47 Total URLs By kB F
# Hits kB F URL
1 8830 69.01% 92220 88.08% /plesk-stat/webstat/
2 467 3.65% 1658 1.58% /
3 58 0.45% 1358 1.30% /js/jquery-3.2.1.min.js
4 101 0.79% 943 0.90% /plesk-stat/webstat-ssl/usage_202501.html
5 54 0.42% 853 0.82% /styles/bootstrap-4.1.2/popper.js
6 46 0.36% 799 0.76% /styles/bootstrap-4.1.2/bootstrap.min.css
7 58 0.45% 732 0.70% /styles/bootstrap-4.1.2/bootstrap.min.js
8 213 1.66% 605 0.58% /plesk-stat/webstat-ssl/
9 9 0.07% 232 0.22% /plesk-stat/webstat-ssl/usage_202412.html
10 7 0.05% 202 0.19% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 467 3.65% 410 45.50% /
2 8830 69.01% 234 25.97% /plesk-stat/webstat/
3 213 1.66% 131 14.54% /plesk-stat/webstat-ssl/
4 101 0.79% 35 3.88% /plesk-stat/webstat-ssl/usage_202501.html
5 49 0.38% 32 3.55% /plesk-stat/
6 11 0.09% 10 1.11% /plesk-stat/webstat/usage_202411.html
7 10 0.08% 8 0.89% /plesk-stat/webstat/usage_202410.html
8 10 0.08% 7 0.78% /plesk-stat/anon_ftpstat/
9 11 0.09% 7 0.78% /plesk-stat/ftpstat/
10 9 0.07% 7 0.78% /plesk-stat/webstat-ssl/usage_202412.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 467 3.65% 407 50.56% /
2 8830 69.01% 231 28.70% /plesk-stat/webstat/
3 101 0.79% 53 6.58% /plesk-stat/webstat-ssl/usage_202501.html
4 213 1.66% 39 4.84% /plesk-stat/webstat-ssl/
5 49 0.38% 27 3.35% /plesk-stat/
6 11 0.09% 8 0.99% /plesk-stat/webstat/usage_202411.html
7 11 0.09% 7 0.87% /plesk-stat/ftpstat/
8 10 0.08% 6 0.75% /plesk-stat/anon_ftpstat/
9 9 0.07% 6 0.75% /plesk-stat/webstat-ssl/usage_202412.html
10 8 0.06% 5 0.62% /plesk-stat/webstat/usage_202412.html

Top 30 of 778 Total Sites
# Hits Files kB F Visits Hostname
1 8275 64.67% 8275 81.02% 86477 82.59% 8 0.69% 82-147-84-231.vpsdedic.ru
2 327 2.56% 327 3.20% 3418 3.26% 91 7.89% static.234.72.216.95.clients.your-server.de
3 245 1.91% 0 0.00% 336 0.32% 1 0.09% 129.213.150.89
4 245 1.91% 0 0.00% 336 0.32% 1 0.09% 129.213.94.27
5 245 1.91% 0 0.00% 336 0.32% 1 0.09% 149.130.215.43
6 236 1.84% 81 0.79% 853 0.81% 29 2.52% 109x194x243x110.dynamic.irkutsk.ertelecom.ru
7 234 1.83% 1 0.01% 296 0.28% 1 0.09% 13.76.244.142
8 167 1.31% 35 0.34% 293 0.28% 35 3.04% 125-228-216-16.hinet-ip.hinet.net
9 144 1.13% 80 0.78% 936 0.89% 15 1.30% 83x221x16x143.dynamic.msk.ertelecom.ru
10 78 0.61% 78 0.76% 815 0.78% 78 6.76% host-27-251.podolsknet.ru
11 60 0.47% 0 0.00% 91 0.09% 7 0.61% 167.71.214.1
12 60 0.47% 60 0.59% 143 0.14% 2 0.17% 185.253.97.234
13 51 0.40% 37 0.36% 221 0.21% 4 0.35% 4.227.36.82
14 50 0.39% 10 0.10% 86 0.08% 9 0.78% 8.215.88.163
15 48 0.38% 48 0.47% 502 0.48% 24 2.08% host35-46-18.mysafecity.ru
16 42 0.33% 2 0.02% 68 0.07% 2 0.17% 87.120.125.80
17 42 0.33% 0 0.00% 64 0.06% 2 0.17% hostglobal.plus
18 37 0.29% 13 0.13% 946 0.90% 16 1.39% 216.244.66.247
19 34 0.27% 15 0.15% 99 0.09% 11 0.95% crawl-66-249-75-102.googlebot.com
20 34 0.27% 34 0.33% 189 0.18% 2 0.17% static.218.165.21.65.clients.your-server.de
21 32 0.25% 19 0.19% 130 0.12% 10 0.87% crawl-66-249-75-101.googlebot.com
22 28 0.22% 17 0.17% 64 0.06% 1 0.09% 4.227.36.59
23 26 0.20% 5 0.05% 44 0.04% 2 0.17% 43.250.207.106
24 26 0.20% 15 0.15% 131 0.13% 8 0.69% crawl-66-249-66-37.googlebot.com
25 25 0.20% 5 0.05% 43 0.04% 5 0.43% apn-122-99-47-gprs.simobil.net
26 25 0.20% 22 0.22% 151 0.14% 1 0.09% crawl-66-249-72-199.googlebot.com
27 25 0.20% 1 0.01% 40 0.04% 1 0.09% ec2-18-141-215-66.ap-southeast-1.compute.amazonaws.com
28 25 0.20% 1 0.01% 47 0.05% 1 0.09% ec2-35-160-224-118.us-west-2.compute.amazonaws.com
29 24 0.19% 17 0.17% 47 0.04% 1 0.09% malta1877.startdedicated.de
30 23 0.18% 0 0.00% 27 0.03% 5 0.43% 170.205.31.106

Top 10 of 778 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8275 64.67% 8275 81.02% 86477 82.59% 8 0.69% 82-147-84-231.vpsdedic.ru
2 327 2.56% 327 3.20% 3418 3.26% 91 7.89% static.234.72.216.95.clients.your-server.de
3 37 0.29% 13 0.13% 946 0.90% 16 1.39% 216.244.66.247
4 144 1.13% 80 0.78% 936 0.89% 15 1.30% 83x221x16x143.dynamic.msk.ertelecom.ru
5 236 1.84% 81 0.79% 853 0.81% 29 2.52% 109x194x243x110.dynamic.irkutsk.ertelecom.ru
6 78 0.61% 78 0.76% 815 0.78% 78 6.76% host-27-251.podolsknet.ru
7 48 0.38% 48 0.47% 502 0.48% 24 2.08% host35-46-18.mysafecity.ru
8 22 0.17% 20 0.20% 478 0.46% 1 0.09% 117.132.188.206
9 14 0.11% 14 0.14% 383 0.37% 0 0.00% m31189.contaboserver.net
10 245 1.91% 0 0.00% 336 0.32% 1 0.09% 129.213.150.89

Top 30 of 287 Total Referrers
# Hits Referrer
1 3444 26.91% - (Direct Request)
2 2337 18.26% https://thebestoptions.net/
3 2324 18.16% https://topratedstuff.net/
4 1810 14.15% https://iptvzoneonline.com/
5 1804 14.10% https://trendhub.tv/
6 79 0.62% https://www.google.com/search
7 60 0.47% https://cutt.ly/JeSsn2f8
8 43 0.34% http://ainfluence.nl
9 42 0.33% www.google.com
10 31 0.24% http://www.ainfluence.nl
11 18 0.14% https://ainfluence.nl
12 12 0.09% https://nashestroitelstvo.ru/
13 7 0.05% https://seattlestowncar.com/bellingham-limo-service/
14 6 0.05% https://nashestroitelstvo.ru
15 6 0.05% https://seattlestowncar.com/arlington-limo-service/
16 5 0.04% http://seo-24.ru/
17 5 0.04% https://foto-vizitka.ru
18 5 0.04% https://petroffoto.ru
19 5 0.04% https://seattlestowncar.com/airport-black-car-service-seattle/
20 5 0.04% https://seattlestowncar.com/bellevue-corporate-limo-best-car-services-to-peace-arch-border-crossing-vancouver/
21 4 0.03% https://brickquick.ru
22 4 0.03% https://classifieds.ocala-news.com/author/celialondon
23 4 0.03% https://hobicode.com
24 4 0.03% https://hola666.com.cutestat.com/
25 4 0.03% https://seattle-towncar.com/from-seattle-to-vancouver-canada-in-style-with-private/
26 4 0.03% https://seattlehourlylimo.com/
27 4 0.03% https://seattlestowncar.com/anacortes-town-car-suv-ferry-to-from-seatac-airport/
28 4 0.03% https://seattlestowncar.com/auburn-town-car-airport-car-service-to-seatac-airport/
29 4 0.03% https://shiapedia.1god.org/index.php/Help_Lessen_Time_To_Help_Remedy_When_Biking_In_Cold
30 4 0.03% https://www.seattlelimosservice.com/

Top 15 of 379 Total User Agents
# Hits User Agent
1 600 4.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 599 4.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 568 4.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 567 4.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 337 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
6 318 2.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 312 2.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 311 2.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 311 2.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 309 2.41% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 308 2.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 307 2.40% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 297 2.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 294 2.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 293 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for January 2025

Top 26 of 26 Total Countries
# Hits Files kB F Country
1 8802 68.79% 8582 84.02% 89729 85.70% Russian Federation
2 2112 16.51% 568 5.56% 6432 6.14% Unresolved/Unknown
3 871 6.81% 407 3.98% 2804 2.68% Commercial (com)
4 451 3.52% 422 4.13% 3923 3.75% Germany
5 423 3.31% 167 1.64% 1396 1.33% Network (net)
6 45 0.35% 12 0.12% 80 0.08% Czech Republic
7 23 0.18% 16 0.16% 115 0.11% Netherlands
8 11 0.09% 2 0.02% 19 0.02% Indonesia
9 10 0.08% 2 0.02% 17 0.02% Sweden
10 7 0.05% 4 0.04% 14 0.01% Vietnam
11 5 0.04% 1 0.01% 10 0.01% Greece
12 4 0.03% 4 0.04% 29 0.03% Non-Profit (org)
13 4 0.03% 4 0.04% 16 0.02% Cambodia
14 4 0.03% 4 0.04% 11 0.01% Poland
15 3 0.02% 2 0.02% 12 0.01% India
16 2 0.02% 2 0.02% 5 0.01% Ind. Contact Data (tel)
17 2 0.02% 2 0.02% 5 0.01% Brazil
18 2 0.02% 0 0.00% 3 0.00% Cameroon
19 2 0.02% 0 0.00% 3 0.00% Colombia
20 2 0.02% 2 0.02% 10 0.01% France
21 2 0.02% 2 0.02% 11 0.01% Israel
22 2 0.02% 2 0.02% 15 0.01% Montenegro
23 2 0.02% 2 0.02% 5 0.01% Nicaragua
24 2 0.02% 2 0.02% 15 0.01% St. Helena
25 2 0.02% 2 0.02% 15 0.01% United States
26 1 0.01% 1 0.01% 7 0.01% European Union


Generated by Webalizer Version 2.23