Usage Statistics for ainfluence.nl

Summary Period: October 2024
Generated 01-Nov-2024 06:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 9129
Total Files 7293
Total Pages 6045
Total Visits 936
Total kB Files 94851
Total kB In 0
Total kB Out 0
Total Unique Sites 815
Total Unique URLs 49
Total Unique Referrers 239
Total Unique User Agents 522
. Avg Max
Hits per Hour 12 345
Hits per Day 294 1662
Files per Day 235 1490
Pages per Day 195 1569
Sites per Day 26 70
Visits per Day 30 62
kB Files per Day 3060 15696
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 79.89% 7293
Code 301 - Moved Permanently 0.09% 8
Code 304 - Not Modified 0.22% 20
Code 400 - Bad Request 0.08% 7
Code 403 - Forbidden 3.23% 295
Code 404 - Not Found 16.50% 1506

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 56 0.61% 33 0.45% 35 0.58% 18 1.92% 23 2.82% 183 0.19% 0 0.00% 0 0.00%
2 58 0.64% 38 0.52% 38 0.63% 26 2.78% 29 3.56% 380 0.40% 0 0.00% 0 0.00%
3 273 2.99% 260 3.57% 25 0.41% 21 2.24% 26 3.19% 8893 9.38% 0 0.00% 0 0.00%
4 54 0.59% 31 0.43% 21 0.35% 19 2.03% 25 3.07% 463 0.49% 0 0.00% 0 0.00%
5 58 0.64% 41 0.56% 27 0.45% 21 2.24% 30 3.68% 421 0.44% 0 0.00% 0 0.00%
6 31 0.34% 20 0.27% 18 0.30% 18 1.92% 21 2.58% 191 0.20% 0 0.00% 0 0.00%
7 77 0.84% 45 0.62% 33 0.55% 30 3.21% 42 5.15% 427 0.45% 0 0.00% 0 0.00%
8 340 3.72% 294 4.03% 60 0.99% 28 2.99% 40 4.91% 1800 1.90% 0 0.00% 0 0.00%
9 53 0.58% 39 0.53% 24 0.40% 23 2.46% 30 3.68% 338 0.36% 0 0.00% 0 0.00%
10 221 2.42% 138 1.89% 96 1.59% 26 2.78% 31 3.80% 1532 1.62% 0 0.00% 0 0.00%
11 120 1.31% 69 0.95% 35 0.58% 29 3.10% 41 5.03% 572 0.60% 0 0.00% 0 0.00%
12 251 2.75% 235 3.22% 29 0.48% 21 2.24% 23 2.82% 2363 2.49% 0 0.00% 0 0.00%
13 131 1.43% 52 0.71% 73 1.21% 40 4.27% 49 6.01% 658 0.69% 0 0.00% 0 0.00%
14 108 1.18% 54 0.74% 64 1.06% 27 2.88% 30 3.68% 562 0.59% 0 0.00% 0 0.00%
15 480 5.26% 289 3.96% 141 2.33% 42 4.49% 42 5.15% 6550 6.91% 0 0.00% 0 0.00%
16 108 1.18% 76 1.04% 43 0.71% 28 2.99% 46 5.64% 891 0.94% 0 0.00% 0 0.00%
17 68 0.74% 40 0.55% 33 0.55% 23 2.46% 31 3.80% 587 0.62% 0 0.00% 0 0.00%
18 369 4.04% 326 4.47% 309 5.11% 28 2.99% 28 3.44% 3942 4.16% 0 0.00% 0 0.00%
19 1101 12.06% 1038 14.23% 948 15.68% 32 3.42% 35 4.29% 14167 14.94% 0 0.00% 0 0.00%
20 169 1.85% 113 1.55% 147 2.43% 37 3.95% 37 4.54% 923 0.97% 0 0.00% 0 0.00%
21 406 4.45% 274 3.76% 99 1.64% 62 6.62% 70 8.59% 9061 9.55% 0 0.00% 0 0.00%
22 82 0.90% 56 0.77% 42 0.69% 38 4.06% 47 5.77% 488 0.51% 0 0.00% 0 0.00%
23 318 3.48% 262 3.59% 55 0.91% 49 5.24% 58 7.12% 1726 1.82% 0 0.00% 0 0.00%
24 136 1.49% 95 1.30% 57 0.94% 36 3.85% 39 4.79% 808 0.85% 0 0.00% 0 0.00%
25 75 0.82% 40 0.55% 45 0.74% 28 2.99% 29 3.56% 634 0.67% 0 0.00% 0 0.00%
26 362 3.97% 329 4.51% 300 4.96% 24 2.56% 30 3.68% 3563 3.76% 0 0.00% 0 0.00%
27 1662 18.21% 1490 20.43% 1569 25.96% 35 3.74% 46 5.64% 15696 16.55% 0 0.00% 0 0.00%
28 907 9.94% 849 11.64% 800 13.23% 33 3.53% 46 5.64% 9039 9.53% 0 0.00% 0 0.00%
29 116 1.27% 57 0.78% 52 0.86% 37 3.95% 51 6.26% 737 0.78% 0 0.00% 0 0.00%
30 586 6.42% 287 3.94% 496 8.21% 37 3.95% 43 5.28% 3799 4.01% 0 0.00% 0 0.00%
31 353 3.87% 323 4.43% 331 5.48% 25 2.67% 36 4.42% 3458 3.65% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 569 6.23% 17 528 7.24% 9 294 4.86% 117 3626 3.82% 0 0 0.00% 0 0 0.00%
1 11 351 3.84% 9 281 3.85% 8 272 4.50% 91 2834 2.99% 0 0 0.00% 0 0 0.00%
2 12 373 4.09% 10 339 4.65% 9 300 4.96% 130 4015 4.23% 0 0 0.00% 0 0 0.00%
3 9 297 3.25% 8 264 3.62% 7 242 4.00% 88 2721 2.87% 0 0 0.00% 0 0 0.00%
4 25 778 8.52% 15 476 6.53% 16 510 8.44% 181 5620 5.93% 0 0 0.00% 0 0 0.00%
5 10 316 3.46% 7 247 3.39% 8 252 4.17% 91 2815 2.97% 0 0 0.00% 0 0 0.00%
6 10 332 3.64% 9 280 3.84% 7 243 4.02% 82 2540 2.68% 0 0 0.00% 0 0 0.00%
7 16 519 5.69% 14 457 6.27% 7 224 3.71% 355 11013 11.61% 0 0 0.00% 0 0 0.00%
8 11 345 3.78% 8 257 3.52% 8 266 4.40% 101 3123 3.29% 0 0 0.00% 0 0 0.00%
9 9 292 3.20% 7 241 3.30% 6 203 3.36% 65 2027 2.14% 0 0 0.00% 0 0 0.00%
10 8 257 2.82% 6 196 2.69% 5 184 3.04% 70 2155 2.27% 0 0 0.00% 0 0 0.00%
11 8 263 2.88% 7 227 3.11% 6 200 3.31% 80 2477 2.61% 0 0 0.00% 0 0 0.00%
12 12 380 4.16% 9 289 3.96% 7 237 3.92% 89 2746 2.89% 0 0 0.00% 0 0 0.00%
13 8 254 2.78% 6 190 2.61% 6 186 3.08% 83 2566 2.71% 0 0 0.00% 0 0 0.00%
14 13 421 4.61% 11 366 5.02% 5 178 2.94% 73 2272 2.40% 0 0 0.00% 0 0 0.00%
15 8 275 3.01% 6 194 2.66% 7 227 3.76% 61 1902 2.00% 0 0 0.00% 0 0 0.00%
16 9 279 3.06% 7 234 3.21% 7 224 3.71% 82 2557 2.70% 0 0 0.00% 0 0 0.00%
17 15 479 5.25% 9 293 4.02% 10 335 5.54% 235 7274 7.67% 0 0 0.00% 0 0 0.00%
18 5 182 1.99% 4 147 2.02% 5 160 2.65% 50 1562 1.65% 0 0 0.00% 0 0 0.00%
19 25 795 8.71% 20 637 8.73% 8 255 4.22% 519 16091 16.96% 0 0 0.00% 0 0 0.00%
20 12 394 4.32% 10 322 4.42% 8 261 4.32% 134 4164 4.39% 0 0 0.00% 0 0 0.00%
21 10 327 3.58% 8 265 3.63% 8 254 4.20% 107 3314 3.49% 0 0 0.00% 0 0 0.00%
22 9 294 3.22% 8 261 3.58% 8 265 4.38% 84 2591 2.73% 0 0 0.00% 0 0 0.00%
23 11 357 3.91% 9 302 4.14% 8 273 4.52% 92 2846 3.00% 0 0 0.00% 0 0 0.00%

Top 22 of 49 Total URLs
# Hits kB F kB In kB Out URL
1 4154 45.50% 43285 45.63% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 563 6.17% 1923 2.03% 0 0.00% 0 0.00% /
3 548 6.00% 20028 21.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 354 3.88% 515 0.54% 0 0.00% 0 0.00% /js/main.js
5 342 3.75% 7298 7.69% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 312 3.42% 2416 2.55% 0 0.00% 0 0.00% /styles/main.css
7 168 1.84% 7499 7.91% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 166 1.82% 4964 5.23% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 123 1.35% 463 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 112 1.23% 150 0.16% 0 0.00% 0 0.00% /styles/main_responsive.css
11 21 0.23% 475 0.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
12 21 0.23% 197 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
13 19 0.21% 159 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
14 16 0.18% 326 0.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
15 15 0.16% 1238 1.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
16 12 0.13% 397 0.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
17 10 0.11% 80 0.08% 0 0.00% 0 0.00% /error_docs/server.svg
18 9 0.10% 162 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
19 9 0.10% 121 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
20 4 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/7V-4Y1pICwhek6GDWkkchG7VWc_bw-mimmpJWr-QDmw
21 4 0.04% 9 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
22 1 0.01% 1 0.00% 0 0.00% 0 0.00% /wp-json/wp/v2/posts

Top 10 of 49 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4154 45.50% 43285 45.63% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 548 6.00% 20028 21.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 168 1.84% 7499 7.91% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 342 3.75% 7298 7.69% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 166 1.82% 4964 5.23% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 312 3.42% 2416 2.55% 0 0.00% 0 0.00% /styles/main.css
7 563 6.17% 1923 2.03% 0 0.00% 0 0.00% /
8 15 0.16% 1238 1.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
9 354 3.88% 515 0.54% 0 0.00% 0 0.00% /js/main.js
10 21 0.23% 475 0.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 563 6.17% 506 74.96% /
2 123 1.35% 61 9.04% /plesk-stat/webstat-ssl/
3 4154 45.50% 34 5.04% /plesk-stat/webstat/
4 21 0.23% 18 2.67% /plesk-stat/webstat/usage_202407.html
5 19 0.21% 16 2.37% /plesk-stat/webstat/usage_202408.html
6 15 0.16% 8 1.19% /plesk-stat/webstat-ssl/usage_202407.html
7 21 0.23% 8 1.19% /plesk-stat/webstat-ssl/usage_202409.html
8 9 0.10% 6 0.89% /plesk-stat/webstat/usage_202409.html
9 16 0.18% 5 0.74% /plesk-stat/webstat-ssl/usage_202410.html
10 1 0.01% 5 0.74% /wp-json/wp/v2/posts

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 563 6.17% 485 73.48% /
2 123 1.35% 56 8.48% /plesk-stat/webstat-ssl/
3 4154 45.50% 33 5.00% /plesk-stat/webstat/
4 21 0.23% 16 2.42% /plesk-stat/webstat/usage_202407.html
5 19 0.21% 16 2.42% /plesk-stat/webstat/usage_202408.html
6 21 0.23% 12 1.82% /plesk-stat/webstat-ssl/usage_202409.html
7 15 0.16% 10 1.52% /plesk-stat/webstat-ssl/usage_202407.html
8 16 0.18% 10 1.52% /plesk-stat/webstat-ssl/usage_202410.html
9 9 0.10% 6 0.91% /plesk-stat/webstat/usage_202409.html
10 1 0.01% 6 0.91% /wp-json/wp/v2/posts

Top 30 of 815 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2879 31.54% 2879 39.48% 30065 31.70% 0 0.00% 0 0.00% 4 0.43% 62.140.225.130
2 1244 13.63% 1244 17.06% 12993 13.70% 0 0.00% 0 0.00% 2 0.21% 16-10-nik3977.aeza.network
3 245 2.68% 0 0.00% 336 0.35% 0 0.00% 0 0.00% 1 0.11% 129.213.88.79
4 218 2.39% 218 2.99% 5461 5.76% 0 0.00% 0 0.00% 1 0.11% 0.233.16.175.adsl-pool.jlccptt.net.cn
5 218 2.39% 218 2.99% 8452 8.91% 0 0.00% 0 0.00% 1 0.11% 176.36.137.122.adsl-pool.jlccptt.net.cn
6 218 2.39% 218 2.99% 8452 8.91% 0 0.00% 0 0.00% 1 0.11% 176.81.22.175.adsl-pool.jlccptt.net.cn
7 218 2.39% 218 2.99% 2291 2.42% 0 0.00% 0 0.00% 1 0.11% 209.19.20.175.adsl-pool.jlccptt.net.cn
8 218 2.39% 218 2.99% 718 0.76% 0 0.00% 0 0.00% 1 0.11% 232.19.20.175.adsl-pool.jlccptt.net.cn
9 218 2.39% 218 2.99% 594 0.63% 0 0.00% 0 0.00% 1 0.11% 244.254.49.119.adsl-pool.jlccptt.net.cn
10 139 1.52% 0 0.00% 167 0.18% 0 0.00% 0 0.00% 1 0.11% 194.5.82.56
11 127 1.39% 4 0.05% 180 0.19% 0 0.00% 0 0.00% 1 0.11% vps-662fc11c.vps.ovh.net
12 95 1.04% 53 0.73% 949 1.00% 0 0.00% 0 0.00% 2 0.21% bzq-82-80-249-192.dcenter.bezeqint.net
13 74 0.81% 74 1.01% 4304 4.54% 0 0.00% 0 0.00% 1 0.11% 173.66.16.175.adsl-pool.jlccptt.net.cn
14 72 0.79% 31 0.43% 1666 1.76% 0 0.00% 0 0.00% 20 2.14% 216.244.66.247
15 64 0.70% 0 0.00% 96 0.10% 0 0.00% 0 0.00% 2 0.21% hostglobal.plus
16 60 0.66% 60 0.82% 223 0.23% 0 0.00% 0 0.00% 1 0.11% bzq-82-80-230-228.cablep.bezeqint.net
17 57 0.62% 35 0.48% 239 0.25% 0 0.00% 0 0.00% 15 1.60% crawl-66-249-70-133.googlebot.com
18 53 0.58% 36 0.49% 308 0.32% 0 0.00% 0 0.00% 14 1.50% crawl-66-249-70-134.googlebot.com
19 51 0.56% 34 0.47% 232 0.24% 0 0.00% 0 0.00% 10 1.07% crawl-66-249-75-101.googlebot.com
20 40 0.44% 34 0.47% 66 0.07% 0 0.00% 0 0.00% 11 1.18% 153.101.64.39
21 39 0.43% 23 0.32% 446 0.47% 0 0.00% 0 0.00% 1 0.11% blue3054.startdedicated.de
22 35 0.38% 33 0.45% 219 0.23% 0 0.00% 0 0.00% 1 0.11% crawl-66-249-70-103.googlebot.com
23 35 0.38% 14 0.19% 89 0.09% 0 0.00% 0 0.00% 20 2.14% crawl-66-249-70-135.googlebot.com
24 34 0.37% 34 0.47% 781 0.82% 0 0.00% 0 0.00% 2 0.21% hn.kd.ny.adsl
25 32 0.35% 7 0.10% 60 0.06% 0 0.00% 0 0.00% 11 1.18% 182.16.21.98
26 32 0.35% 6 0.08% 54 0.06% 0 0.00% 0 0.00% 5 0.53% unn-149-88-26-72.datapacket.com
27 31 0.34% 6 0.08% 53 0.06% 0 0.00% 0 0.00% 2 0.21% 192.142.226.133
28 31 0.34% 6 0.08% 53 0.06% 0 0.00% 0 0.00% 3 0.32% 84.239.14.182
29 30 0.33% 6 0.08% 51 0.05% 0 0.00% 0 0.00% 1 0.11% 188.241.177.133
30 27 0.30% 24 0.33% 511 0.54% 0 0.00% 0 0.00% 1 0.11% 117.132.188.206

Top 10 of 815 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2879 31.54% 2879 39.48% 30065 31.70% 0 0.00% 0 0.00% 4 0.43% 62.140.225.130
2 1244 13.63% 1244 17.06% 12993 13.70% 0 0.00% 0 0.00% 2 0.21% 16-10-nik3977.aeza.network
3 218 2.39% 218 2.99% 8452 8.91% 0 0.00% 0 0.00% 1 0.11% 176.36.137.122.adsl-pool.jlccptt.net.cn
4 218 2.39% 218 2.99% 8452 8.91% 0 0.00% 0 0.00% 1 0.11% 176.81.22.175.adsl-pool.jlccptt.net.cn
5 218 2.39% 218 2.99% 5461 5.76% 0 0.00% 0 0.00% 1 0.11% 0.233.16.175.adsl-pool.jlccptt.net.cn
6 74 0.81% 74 1.01% 4304 4.54% 0 0.00% 0 0.00% 1 0.11% 173.66.16.175.adsl-pool.jlccptt.net.cn
7 218 2.39% 218 2.99% 2291 2.42% 0 0.00% 0 0.00% 1 0.11% 209.19.20.175.adsl-pool.jlccptt.net.cn
8 72 0.79% 31 0.43% 1666 1.76% 0 0.00% 0 0.00% 20 2.14% 216.244.66.247
9 95 1.04% 53 0.73% 949 1.00% 0 0.00% 0 0.00% 2 0.21% bzq-82-80-249-192.dcenter.bezeqint.net
10 34 0.37% 34 0.47% 781 0.82% 0 0.00% 0 0.00% 2 0.21% hn.kd.ny.adsl

Top 30 of 239 Total Referrers
# Hits Referrer
1 4021 44.05% - (Direct Request)
2 1267 13.88% https://flavors-msk.ru/
3 311 3.41% https://rentcaravan.ru/
4 191 2.09% https://coin-msk.ru/
5 183 2.00% https://mining-msk.ru/
6 180 1.97% https://go-tango.ru/
7 172 1.88% https://dancevibe.ru/
8 167 1.83% https://podarok-centre.ru/
9 167 1.83% https://present-moscow.ru/
10 163 1.79% https://upackovochka.ru/
11 160 1.75% https://present-in-spb.ru/
12 158 1.73% https://moscowdiving.ru/
13 158 1.73% https://pack-inn.ru/
14 157 1.72% https://gadanie-v-msk.ru/
15 157 1.72% https://hydrocompanion.ru/
16 157 1.72% https://model77.ru/
17 140 1.53% https://pensiya-moscow.ru/
18 113 1.24% http://ainfluence.nl
19 60 0.66% http://www.ainfluence.nl
20 35 0.38% https://coin-moscow.ru/
21 34 0.37% https://new-years-figures.ru/
22 29 0.32% https://www.google.com/search
23 20 0.22% https://gran-turistic.ru/
24 16 0.18% https://ainfluence.nl
25 9 0.10% ainfluence.nl
26 4 0.04% http://baidu.com/
27 4 0.04% https://www.google.com/
28 4 0.04% www.google.com
29 3 0.03% http://91.198.171.169:80/
30 2 0.02% http://bridgejelly71

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://jali.pro/situsslotpenipu

Top 15 of 522 Total User Agents
# Hits User Agent
1 1404 15.38% Go-http-client/1.1
2 278 3.05% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 234 2.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 170 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 164 1.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 162 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 154 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 139 1.52% Go-http-client/2.0
9 137 1.50% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
10 137 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 137 1.50% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
12 134 1.47% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
13 133 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
14 131 1.43% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
15 131 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0

Usage by Country for October 2024

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 6089 66.70% 5081 69.67% 56203 59.25% 0 0.00% 0 0.00% Unresolved/Unknown
2 1384 15.16% 1384 18.98% 30276 31.92% 0 0.00% 0 0.00% China
3 1110 12.16% 561 7.69% 5481 5.78% 0 0.00% 0 0.00% Commercial (com)
4 343 3.76% 146 2.00% 1725 1.82% 0 0.00% 0 0.00% Network (net)
5 101 1.11% 63 0.86% 815 0.86% 0 0.00% 0 0.00% Germany
6 34 0.37% 16 0.22% 129 0.14% 0 0.00% 0 0.00% Non-Profit (org)
7 21 0.23% 10 0.14% 68 0.07% 0 0.00% 0 0.00% Netherlands
8 10 0.11% 8 0.11% 37 0.04% 0 0.00% 0 0.00% Russian Federation
9 7 0.08% 5 0.07% 11 0.01% 0 0.00% 0 0.00% European Union
10 5 0.05% 2 0.03% 9 0.01% 0 0.00% 0 0.00% Japan
11 5 0.05% 5 0.07% 27 0.03% 0 0.00% 0 0.00% United States
12 4 0.04% 2 0.03% 16 0.02% 0 0.00% 0 0.00% Sweden
13 2 0.02% 2 0.03% 15 0.02% 0 0.00% 0 0.00% Cocos (Keeling) Islands
14 2 0.02% 2 0.03% 9 0.01% 0 0.00% 0 0.00% Switzerland
15 2 0.02% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Colombia
16 2 0.02% 2 0.03% 8 0.01% 0 0.00% 0 0.00% France
17 2 0.02% 1 0.01% 3 0.00% 0 0.00% 0 0.00% India
18 1 0.01% 1 0.01% 7 0.01% 0 0.00% 0 0.00% Canada
19 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Indonesia
20 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Malaysia
21 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Pakistan
22 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Poland
23 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23