Usage Statistics for ainfluence.nl

Summary Period: January 2025
Generated 22-Jan-2025 06:47 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 2233
Total Files 0
Total Pages 1979
Total Visits 415
Total kB Files 351
Total Unique Sites 357
Total Unique URLs 0
Total Unique Referrers 44
Total Unique User Agents 190
. Avg Max
Hits per Hour 4 246
Hits per Day 101 353
Files per Day 0 0
Pages per Day 89 332
Sites per Day 16 39
Visits per Day 18 33
kB Files per Day 16 55
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2233

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F
1 287 12.85% 0 0.00% 272 13.74% 29 6.99% 30 8.40% 45 12.95%
2 40 1.79% 0 0.00% 34 1.72% 20 4.82% 18 5.04% 6 1.80%
3 353 15.81% 0 0.00% 332 16.78% 26 6.27% 28 7.84% 55 15.74%
4 35 1.57% 0 0.00% 28 1.41% 14 3.37% 14 3.92% 4 1.26%
5 57 2.55% 0 0.00% 42 2.12% 21 5.06% 21 5.88% 9 2.53%
6 62 2.78% 0 0.00% 56 2.83% 26 6.27% 27 7.56% 10 2.75%
7 168 7.52% 0 0.00% 86 4.35% 23 5.54% 19 5.32% 27 7.58%
8 108 4.84% 0 0.00% 88 4.45% 21 5.06% 23 6.44% 17 4.83%
9 68 3.05% 0 0.00% 63 3.18% 16 3.86% 18 5.04% 11 3.02%
10 67 3.00% 0 0.00% 64 3.23% 19 4.58% 20 5.60% 11 3.02%
11 273 12.23% 0 0.00% 265 13.39% 19 4.58% 22 6.16% 43 12.31%
12 109 4.88% 0 0.00% 103 5.20% 32 7.71% 34 9.52% 17 4.92%
13 97 4.34% 0 0.00% 93 4.70% 22 5.30% 24 6.72% 15 4.38%
14 268 12.00% 0 0.00% 264 13.34% 13 3.13% 13 3.64% 42 12.09%
15 23 1.03% 0 0.00% 16 0.81% 15 3.61% 18 5.04% 4 1.04%
16 39 1.75% 0 0.00% 33 1.67% 15 3.61% 17 4.76% 6 1.76%
17 23 1.03% 0 0.00% 15 0.76% 13 3.13% 17 4.76% 4 1.04%
18 48 2.15% 0 0.00% 42 2.12% 18 4.34% 21 5.88% 8 2.17%
19 12 0.54% 0 0.00% 7 0.35% 7 1.69% 8 2.24% 2 0.54%
20 21 0.94% 0 0.00% 14 0.71% 11 2.65% 13 3.64% 3 0.90%
21 72 3.22% 0 0.00% 60 3.03% 33 7.95% 39 10.92% 11 3.25%
22 3 0.13% 0 0.00% 2 0.10% 2 0.48% 3 0.84% 0 0.14%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 47 2.10% 0 0 0.00% 1 41 2.07% 0 7 1.89%
1 1 31 1.39% 0 0 0.00% 0 14 0.71% 0 5 1.40%
2 3 69 3.09% 0 0 0.00% 2 62 3.13% 0 11 3.11%
3 2 54 2.42% 0 0 0.00% 2 48 2.43% 0 9 2.44%
4 1 29 1.30% 0 0 0.00% 1 29 1.47% 0 4 1.17%
5 2 62 2.78% 0 0 0.00% 2 55 2.78% 0 10 2.80%
6 1 40 1.79% 0 0 0.00% 1 35 1.77% 0 6 1.80%
7 13 288 12.90% 0 0 0.00% 12 285 14.40% 2 46 12.99%
8 1 37 1.66% 0 0 0.00% 1 25 1.26% 0 6 1.58%
9 1 34 1.52% 0 0 0.00% 1 26 1.31% 0 5 1.49%
10 12 285 12.76% 0 0 0.00% 12 283 14.30% 2 45 12.86%
11 6 151 6.76% 0 0 0.00% 3 73 3.69% 1 24 6.77%
12 13 295 13.21% 0 0 0.00% 12 281 14.20% 2 47 13.31%
13 2 64 2.87% 0 0 0.00% 2 60 3.03% 0 10 2.89%
14 2 60 2.69% 0 0 0.00% 2 51 2.58% 0 9 2.71%
15 2 56 2.51% 0 0 0.00% 2 48 2.43% 0 9 2.53%
16 1 36 1.61% 0 0 0.00% 1 31 1.57% 0 6 1.58%
17 1 34 1.52% 0 0 0.00% 1 24 1.21% 0 5 1.40%
18 3 66 2.96% 0 0 0.00% 1 36 1.82% 0 10 2.98%
19 0 21 0.94% 0 0 0.00% 0 17 0.86% 0 3 0.95%
20 2 53 2.37% 0 0 0.00% 2 47 2.37% 0 8 2.39%
21 3 66 2.96% 0 0 0.00% 2 59 2.98% 0 10 2.98%
22 3 77 3.45% 0 0 0.00% 3 75 3.79% 1 12 3.47%
23 12 278 12.45% 0 0 0.00% 12 274 13.85% 2 44 12.54%

Top 30 of 357 Total Sites
# Hits Files kB F Visits Hostname
1 245 10.97% 0 0.00% 39 11.05% 1 0.24% 129.213.150.89
2 245 10.97% 0 0.00% 39 11.05% 1 0.24% 129.213.94.27
3 245 10.97% 0 0.00% 39 11.05% 1 0.24% 149.130.215.43
4 234 10.48% 0 0.00% 37 10.55% 1 0.24% 13.76.244.142
5 100 4.48% 0 0.00% 16 4.51% 1 0.24% 193.41.206.36
6 60 2.69% 0 0.00% 9 2.71% 7 1.69% 167.71.214.1
7 60 2.69% 0 0.00% 9 2.71% 2 0.48% 185.253.97.234
8 46 2.06% 0 0.00% 7 2.07% 2 0.48% charis.static.korbank.pl
9 43 1.93% 0 0.00% 7 1.94% 3 0.72% chicky.static.korbank.pl
10 37 1.66% 0 0.00% 6 1.67% 2 0.48% hostglobal.plus
11 32 1.43% 0 0.00% 5 1.44% 1 0.24% 4.227.36.82
12 25 1.12% 0 0.00% 4 1.13% 2 0.48% ip-91-241-217-58.static.east.net.ua
13 23 1.03% 0 0.00% 4 1.04% 5 1.20% 170.205.31.106
14 23 1.03% 0 0.00% 4 1.04% 1 0.24% 95.66.138.21
15 23 1.03% 0 0.00% 4 1.04% 1 0.24% cecelia.static.korbank.pl
16 23 1.03% 0 0.00% 4 1.04% 1 0.24% glnet.pl
17 21 0.94% 0 0.00% 3 0.95% 0 0.00% 216.244.66.247
18 21 0.94% 0 0.00% 2 0.50% 5 1.20% ip85.215.170.100.pbiaas.com
19 20 0.90% 0 0.00% 3 0.90% 1 0.24% 121.182.138.71
20 20 0.90% 0 0.00% 3 0.90% 6 1.45% 148.66.9.50
21 15 0.67% 0 0.00% 2 0.68% 3 0.72% 138.68.164.185
22 15 0.67% 0 0.00% 2 0.68% 7 1.69% 185.105.102.189
23 14 0.63% 0 0.00% 2 0.63% 7 1.69% 23.247.136.254
24 13 0.58% 0 0.00% 2 0.59% 1 0.24% 45.61.161.58
25 13 0.58% 0 0.00% 2 0.59% 1 0.24% 87.120.114.143
26 13 0.58% 0 0.00% 2 0.59% 1 0.24% 87.120.126.223
27 12 0.54% 0 0.00% 2 0.54% 1 0.24% ec2-13-38-56-75.eu-west-3.compute.amazonaws.com
28 12 0.54% 0 0.00% 2 0.54% 1 0.24% ec2-15-236-35-139.eu-west-3.compute.amazonaws.com
29 12 0.54% 0 0.00% 2 0.54% 1 0.24% ec2-35-181-170-186.eu-west-3.compute.amazonaws.com
30 11 0.49% 0 0.00% 2 0.50% 6 1.45% static.vnpt.vn

Top 10 of 357 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 245 10.97% 0 0.00% 39 11.05% 1 0.24% 129.213.150.89
2 245 10.97% 0 0.00% 39 11.05% 1 0.24% 129.213.94.27
3 245 10.97% 0 0.00% 39 11.05% 1 0.24% 149.130.215.43
4 234 10.48% 0 0.00% 37 10.55% 1 0.24% 13.76.244.142
5 100 4.48% 0 0.00% 16 4.51% 1 0.24% 193.41.206.36
6 60 2.69% 0 0.00% 9 2.71% 7 1.69% 167.71.214.1
7 60 2.69% 0 0.00% 9 2.71% 2 0.48% 185.253.97.234
8 46 2.06% 0 0.00% 7 2.07% 2 0.48% charis.static.korbank.pl
9 43 1.93% 0 0.00% 7 1.94% 3 0.72% chicky.static.korbank.pl
10 37 1.66% 0 0.00% 6 1.67% 2 0.48% hostglobal.plus

Top 18 of 44 Total Referrers
# Hits Referrer
1 1819 81.46% - (Direct Request)
2 60 2.69% https://cutt.ly/JeSsn2f8
3 48 2.15% www.google.com
4 22 0.99% http://www.baidu.com/
5 15 0.67% http://ainfluence.nl
6 8 0.36% http://www.ainfluence.nl
7 4 0.18% ainfluence.nl
8 2 0.09% https://www.google.com/search
9 2 0.09% https://xn--krken-k11b.com/
10 2 0.09% https://xn--krken10-bn4c.com
11 2 0.09% https://xn--krken11-bn4c.com/
12 2 0.09% https://xn--krken9-xc8b.com
13 1 0.04% http://ouralexandrajean.robsidlethoughts.com
14 1 0.04% https://face.depthec.com
15 1 0.04% https://google.com
16 1 0.04% https://www.quora.com/
17 1 0.04% https://www.whole-search.com/cache/Google/ainfluence.nl
18 1 0.04% https://zeltlager-weseby.de

Top 15 of 190 Total User Agents
# Hits User Agent
1 115 5.15% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 60 2.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36
3 60 2.69% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 50 2.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
5 37 1.66% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 33 1.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 31 1.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 29 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
9 28 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
10 27 1.21% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
11 26 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.
12 24 1.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 23 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.
14 22 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
15 21 0.94% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for January 2025

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 1784 79.89% 0 0.00% 282 80.29% Unresolved/Unknown
2 214 9.58% 0 0.00% 32 9.11% Commercial (com)
3 135 6.05% 0 0.00% 21 6.09% Poland
4 36 1.61% 0 0.00% 6 1.62% Network (net)
5 25 1.12% 0 0.00% 4 1.13% Ukraine
6 11 0.49% 0 0.00% 2 0.50% Vietnam
7 8 0.36% 0 0.00% 1 0.36% Germany
8 6 0.27% 0 0.00% 1 0.27% Brazil
9 4 0.18% 0 0.00% 1 0.18% Netherlands
10 4 0.18% 0 0.00% 1 0.18% St. Helena
11 2 0.09% 0 0.00% 0 0.09% Colombia
12 2 0.09% 0 0.00% 0 0.09% Singapore
13 1 0.04% 0 0.00% 0 0.05% India
14 1 0.04% 0 0.00% 0 0.05% Russian Federation


Generated by Webalizer Version 2.23