Usage Statistics for ainfluence.nl

Summary Period: December 2024
Generated 01-Jan-2025 06:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 21440
Total Files 18733
Total Pages 19826
Total Visits 1548
Total kB Files 290184
Total kB In 0
Total kB Out 0
Total Unique Sites 1068
Total Unique URLs 50
Total Unique Referrers 187
Total Unique User Agents 465
. Avg Max
Hits per Hour 28 298
Hits per Day 691 1484
Files per Day 604 1224
Pages per Day 639 1428
Sites per Day 34 82
Visits per Day 49 84
kB Files per Day 9361 44962
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 87.37% 18733
Code 301 - Moved Permanently 0.04% 9
Code 400 - Bad Request 0.02% 4
Code 403 - Forbidden 2.13% 457
Code 404 - Not Found 10.43% 2237

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 584 2.72% 551 2.94% 577 2.91% 64 4.13% 37 3.46% 37317 12.86% 0 0.00% 0 0.00%
2 1126 5.25% 1073 5.73% 1018 5.13% 80 5.17% 65 6.09% 44962 15.49% 0 0.00% 0 0.00%
3 1255 5.85% 1152 6.15% 1243 6.27% 60 3.88% 42 3.93% 39996 13.78% 0 0.00% 0 0.00%
4 613 2.86% 541 2.89% 586 2.96% 57 3.68% 56 5.24% 5522 1.90% 0 0.00% 0 0.00%
5 454 2.12% 386 2.06% 382 1.93% 55 3.55% 41 3.84% 4240 1.46% 0 0.00% 0 0.00%
6 494 2.30% 229 1.22% 488 2.46% 47 3.04% 42 3.93% 2542 0.88% 0 0.00% 0 0.00%
7 484 2.26% 300 1.60% 419 2.11% 62 4.01% 50 4.68% 3374 1.16% 0 0.00% 0 0.00%
8 298 1.39% 225 1.20% 256 1.29% 84 5.43% 59 5.52% 2383 0.82% 0 0.00% 0 0.00%
9 70 0.33% 51 0.27% 69 0.35% 48 3.10% 27 2.53% 436 0.15% 0 0.00% 0 0.00%
10 104 0.49% 86 0.46% 50 0.25% 42 2.71% 41 3.84% 568 0.20% 0 0.00% 0 0.00%
11 377 1.76% 305 1.63% 114 0.58% 65 4.20% 58 5.43% 6232 2.15% 0 0.00% 0 0.00%
12 117 0.55% 79 0.42% 64 0.32% 40 2.58% 44 4.12% 554 0.19% 0 0.00% 0 0.00%
13 76 0.35% 54 0.29% 41 0.21% 29 1.87% 29 2.72% 644 0.22% 0 0.00% 0 0.00%
14 698 3.26% 427 2.28% 642 3.24% 37 2.39% 41 3.84% 4413 1.52% 0 0.00% 0 0.00%
15 87 0.41% 62 0.33% 32 0.16% 28 1.81% 35 3.28% 363 0.12% 0 0.00% 0 0.00%
16 629 2.93% 551 2.94% 543 2.74% 42 2.71% 52 4.87% 5809 2.00% 0 0.00% 0 0.00%
17 1127 5.26% 1061 5.66% 1107 5.58% 30 1.94% 39 3.65% 11183 3.85% 0 0.00% 0 0.00%
18 1254 5.85% 1224 6.53% 1219 6.15% 37 2.39% 46 4.31% 13003 4.48% 0 0.00% 0 0.00%
19 1006 4.69% 979 5.23% 973 4.91% 42 2.71% 30 2.81% 10456 3.60% 0 0.00% 0 0.00%
20 1484 6.92% 1199 6.40% 1428 7.20% 57 3.68% 81 7.58% 12498 4.31% 0 0.00% 0 0.00%
21 1233 5.75% 1142 6.10% 1204 6.07% 71 4.59% 72 6.74% 11793 4.06% 0 0.00% 0 0.00%
22 1133 5.28% 1103 5.89% 1128 5.69% 35 2.26% 36 3.37% 11422 3.94% 0 0.00% 0 0.00%
23 1258 5.87% 1213 6.48% 1215 6.13% 30 1.94% 35 3.28% 12748 4.39% 0 0.00% 0 0.00%
24 1002 4.67% 884 4.72% 951 4.80% 41 2.65% 42 3.93% 9296 3.20% 0 0.00% 0 0.00%
25 1125 5.25% 1059 5.65% 1086 5.48% 63 4.07% 67 6.27% 10016 3.45% 0 0.00% 0 0.00%
26 1047 4.88% 993 5.30% 1011 5.10% 51 3.29% 54 5.06% 10738 3.70% 0 0.00% 0 0.00%
27 1198 5.59% 1120 5.98% 1024 5.16% 62 4.01% 82 7.68% 10836 3.73% 0 0.00% 0 0.00%
28 507 2.36% 483 2.58% 487 2.46% 27 1.74% 31 2.90% 4858 1.67% 0 0.00% 0 0.00%
29 51 0.24% 33 0.18% 41 0.21% 33 2.13% 30 2.81% 221 0.08% 0 0.00% 0 0.00%
30 380 1.77% 64 0.34% 329 1.66% 71 4.59% 48 4.49% 862 0.30% 0 0.00% 0 0.00%
31 169 0.79% 104 0.56% 99 0.50% 78 5.04% 68 6.37% 901 0.31% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 28 892 4.16% 26 831 4.44% 27 843 4.25% 401 12428 4.28% 0 0 0.00% 0 0 0.00%
1 29 924 4.31% 26 832 4.44% 27 840 4.24% 405 12557 4.33% 0 0 0.00% 0 0 0.00%
2 25 801 3.74% 24 769 4.11% 24 767 3.87% 364 11295 3.89% 0 0 0.00% 0 0 0.00%
3 27 837 3.90% 25 793 4.23% 26 814 4.11% 400 12391 4.27% 0 0 0.00% 0 0 0.00%
4 28 880 4.10% 26 832 4.44% 26 826 4.17% 394 12205 4.21% 0 0 0.00% 0 0 0.00%
5 34 1057 4.93% 24 757 4.04% 32 1020 5.14% 387 12006 4.14% 0 0 0.00% 0 0 0.00%
6 27 844 3.94% 25 803 4.29% 25 804 4.06% 403 12507 4.31% 0 0 0.00% 0 0 0.00%
7 28 875 4.08% 26 809 4.32% 26 829 4.18% 388 12020 4.14% 0 0 0.00% 0 0 0.00%
8 28 870 4.06% 26 806 4.30% 27 842 4.25% 423 13101 4.51% 0 0 0.00% 0 0 0.00%
9 36 1139 5.31% 25 801 4.28% 33 1050 5.30% 443 13718 4.73% 0 0 0.00% 0 0 0.00%
10 34 1059 4.94% 32 994 5.31% 26 810 4.09% 558 17300 5.96% 0 0 0.00% 0 0 0.00%
11 25 789 3.68% 22 710 3.79% 23 720 3.63% 368 11393 3.93% 0 0 0.00% 0 0 0.00%
12 32 1002 4.67% 22 712 3.80% 30 945 4.77% 398 12323 4.25% 0 0 0.00% 0 0 0.00%
13 25 792 3.69% 22 701 3.74% 23 741 3.74% 365 11321 3.90% 0 0 0.00% 0 0 0.00%
14 27 842 3.93% 22 710 3.79% 24 754 3.80% 378 11710 4.04% 0 0 0.00% 0 0 0.00%
15 26 825 3.85% 24 764 4.08% 23 718 3.62% 391 12129 4.18% 0 0 0.00% 0 0 0.00%
16 26 808 3.77% 22 712 3.80% 24 747 3.77% 376 11667 4.02% 0 0 0.00% 0 0 0.00%
17 27 841 3.92% 25 779 4.16% 24 761 3.84% 382 11829 4.08% 0 0 0.00% 0 0 0.00%
18 25 790 3.68% 23 740 3.95% 22 704 3.55% 386 11964 4.12% 0 0 0.00% 0 0 0.00%
19 35 1110 5.18% 25 791 4.22% 33 1041 5.25% 373 11553 3.98% 0 0 0.00% 0 0 0.00%
20 27 852 3.97% 24 765 4.08% 25 776 3.91% 347 10762 3.71% 0 0 0.00% 0 0 0.00%
21 25 804 3.75% 24 760 4.06% 25 777 3.92% 341 10579 3.65% 0 0 0.00% 0 0 0.00%
22 29 924 4.31% 24 750 4.00% 28 872 4.40% 347 10764 3.71% 0 0 0.00% 0 0 0.00%
23 28 883 4.12% 26 812 4.33% 26 825 4.16% 344 10659 3.67% 0 0 0.00% 0 0 0.00%

Top 23 of 50 Total URLs
# Hits kB F kB In kB Out URL
1 15849 73.92% 165413 57.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 792 3.69% 2814 0.97% 0 0.00% 0 0.00% /
3 701 3.27% 101576 35.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
4 302 1.41% 6396 2.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 246 1.15% 888 0.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 114 0.53% 125 0.04% 0 0.00% 0 0.00% /js/main.js
7 110 0.51% 2574 0.89% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 102 0.48% 1950 0.67% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 90 0.42% 2181 0.75% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 86 0.40% 322 0.11% 0 0.00% 0 0.00% /styles/main.css
11 80 0.37% 92 0.03% 0 0.00% 0 0.00% /styles/main_responsive.css
12 30 0.14% 648 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
13 15 0.07% 120 0.04% 0 0.00% 0 0.00% /error_docs/server.svg
14 13 0.06% 23 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
15 12 0.06% 259 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
16 11 0.05% 242 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
17 10 0.05% 71 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
18 7 0.03% 47 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
19 7 0.03% 47 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
20 7 0.03% 45 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
21 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/g6Snw1jm1DJcc05EVbg-hlekMJiglHKcDqUw5L50v_g
22 1 0.00% 2 0.00% 0 0.00% 0 0.00% /plesk-stat/
23 1 0.00% 9 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 50 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15849 73.92% 165413 57.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 701 3.27% 101576 35.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
3 302 1.41% 6396 2.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 792 3.69% 2814 0.97% 0 0.00% 0 0.00% /
5 110 0.51% 2574 0.89% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 90 0.42% 2181 0.75% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 102 0.48% 1950 0.67% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 246 1.15% 888 0.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 30 0.14% 648 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
10 86 0.40% 322 0.11% 0 0.00% 0 0.00% /styles/main.css

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 792 3.69% 667 56.33% /
2 15849 73.92% 375 31.67% /plesk-stat/webstat/
3 246 1.15% 68 5.74% /plesk-stat/webstat-ssl/
4 1 0.00% 17 1.44% /plesk-stat/webstat-ssl/usage_202408.html
5 11 0.05% 9 0.76% /plesk-stat/webstat-ssl/usage_202409.html
6 12 0.06% 8 0.68% /plesk-stat/webstat-ssl/usage_202410.html
7 701 3.27% 8 0.68% /plesk-stat/webstat-ssl/usage_202411.html
8 30 0.14% 7 0.59% /plesk-stat/webstat-ssl/usage_202412.html
9 7 0.03% 7 0.59% /plesk-stat/webstat/usage_202409.html
10 10 0.05% 7 0.59% /plesk-stat/webstat/usage_202411.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 792 3.69% 701 56.81% /
2 15849 73.92% 374 30.31% /plesk-stat/webstat/
3 246 1.15% 58 4.70% /plesk-stat/webstat-ssl/
4 30 0.14% 27 2.19% /plesk-stat/webstat-ssl/usage_202412.html
5 1 0.00% 19 1.54% /plesk-stat/webstat-ssl/usage_202408.html
6 701 3.27% 10 0.81% /plesk-stat/webstat-ssl/usage_202411.html
7 12 0.06% 9 0.73% /plesk-stat/webstat-ssl/usage_202410.html
8 10 0.05% 9 0.73% /plesk-stat/webstat/usage_202411.html
9 11 0.05% 8 0.65% /plesk-stat/webstat-ssl/usage_202409.html
10 7 0.03% 7 0.57% /plesk-stat/webstat/usage_202409.html

Top 30 of 1068 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8032 37.46% 8032 42.88% 83929 28.92% 0 0.00% 0 0.00% 5 0.32% 82-147-84-231.vpsdedic.ru
2 6735 31.41% 6735 35.95% 70358 24.25% 0 0.00% 0 0.00% 23 1.49% nika.aeza.network
3 1374 6.41% 1374 7.33% 108472 37.38% 0 0.00% 0 0.00% 1 0.06% 95-216-17-210.ptr
4 291 1.36% 277 1.48% 2915 1.00% 0 0.00% 0 0.00% 275 17.76% static.234.72.216.95.clients.your-server.de
5 245 1.14% 0 0.00% 336 0.12% 0 0.00% 0 0.00% 1 0.06% 129.213.150.89
6 245 1.14% 0 0.00% 336 0.12% 0 0.00% 0 0.00% 1 0.06% 149.130.215.43
7 245 1.14% 0 0.00% 336 0.12% 0 0.00% 0 0.00% 1 0.06% 150.136.222.122
8 245 1.14% 0 0.00% 336 0.12% 0 0.00% 0 0.00% 1 0.06% 150.136.69.140
9 218 1.02% 218 1.16% 5461 1.88% 0 0.00% 0 0.00% 1 0.06% 113.117.144.71
10 123 0.57% 0 0.00% 168 0.06% 0 0.00% 0 0.00% 1 0.06% 20.169.232.142
11 105 0.49% 28 0.15% 191 0.07% 0 0.00% 0 0.00% 5 0.32% 82-147-85-65.vpsdedic.ru
12 103 0.48% 102 0.54% 260 0.09% 0 0.00% 0 0.00% 3 0.19% 185.253.97.254
13 69 0.32% 69 0.37% 1567 0.54% 0 0.00% 0 0.00% 5 0.32% hn.kd.ny.adsl
14 67 0.31% 36 0.19% 537 0.19% 0 0.00% 0 0.00% 1 0.06% loft10038.startdedicated.de
15 56 0.26% 2 0.01% 89 0.03% 0 0.00% 0 0.00% 4 0.26% 87.120.114.254
16 49 0.23% 38 0.20% 621 0.21% 0 0.00% 0 0.00% 1 0.06% 69.160.160.60
17 46 0.21% 0 0.00% 68 0.02% 0 0.00% 0 0.00% 2 0.13% hostglobal.plus
18 45 0.21% 6 0.03% 82 0.03% 0 0.00% 0 0.00% 10 0.65% 182.16.2.250
19 41 0.19% 0 0.00% 63 0.02% 0 0.00% 0 0.00% 1 0.06% ec2-13-39-49-122.eu-west-3.compute.amazonaws.com
20 41 0.19% 9 0.05% 116 0.04% 0 0.00% 0 0.00% 1 0.06% ec2-44-199-245-75.compute-1.amazonaws.com
21 40 0.19% 0 0.00% 62 0.02% 0 0.00% 0 0.00% 5 0.32% 176.120.204.91
22 39 0.18% 19 0.10% 80 0.03% 0 0.00% 0 0.00% 13 0.84% static.vnpt.vn
23 32 0.15% 32 0.17% 161 0.06% 0 0.00% 0 0.00% 1 0.06% crawl-66-249-66-192.googlebot.com
24 32 0.15% 28 0.15% 153 0.05% 0 0.00% 0 0.00% 5 0.32% crawl-66-249-66-33.googlebot.com
25 31 0.14% 27 0.14% 51 0.02% 0 0.00% 0 0.00% 9 0.58% 153.101.64.39
26 30 0.14% 28 0.15% 188 0.06% 0 0.00% 0 0.00% 2 0.13% crawl-66-249-66-208.googlebot.com
27 30 0.14% 9 0.05% 101 0.03% 0 0.00% 0 0.00% 1 0.06% ec2-3-22-66-243.us-east-2.compute.amazonaws.com
28 30 0.14% 0 0.00% 47 0.02% 0 0.00% 0 0.00% 15 0.97% static.86.195.99.88.clients.your-server.de
29 28 0.13% 23 0.12% 102 0.04% 0 0.00% 0 0.00% 9 0.58% crawl-66-249-66-32.googlebot.com
30 27 0.13% 25 0.13% 150 0.05% 0 0.00% 0 0.00% 1 0.06% crawl-66-249-75-101.googlebot.com

Top 10 of 1068 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1374 6.41% 1374 7.33% 108472 37.38% 0 0.00% 0 0.00% 1 0.06% 95-216-17-210.ptr
2 8032 37.46% 8032 42.88% 83929 28.92% 0 0.00% 0 0.00% 5 0.32% 82-147-84-231.vpsdedic.ru
3 6735 31.41% 6735 35.95% 70358 24.25% 0 0.00% 0 0.00% 23 1.49% nika.aeza.network
4 218 1.02% 218 1.16% 5461 1.88% 0 0.00% 0 0.00% 1 0.06% 113.117.144.71
5 291 1.36% 277 1.48% 2915 1.00% 0 0.00% 0 0.00% 275 17.76% static.234.72.216.95.clients.your-server.de
6 69 0.32% 69 0.37% 1567 0.54% 0 0.00% 0 0.00% 5 0.32% hn.kd.ny.adsl
7 49 0.23% 38 0.20% 621 0.21% 0 0.00% 0 0.00% 1 0.06% 69.160.160.60
8 18 0.08% 8 0.04% 612 0.21% 0 0.00% 0 0.00% 1 0.06% crawl-149-56-150-2.dataproviderbot.com
9 67 0.31% 36 0.19% 537 0.19% 0 0.00% 0 0.00% 1 0.06% loft10038.startdedicated.de
10 19 0.09% 19 0.10% 448 0.15% 0 0.00% 0 0.00% 3 0.19% lame-167.firstheberg.net

Top 30 of 187 Total Referrers
# Hits Referrer
1 7459 34.79% https://trendhub.tv/
2 6041 28.18% https://iptvzoneonline.com/
3 3650 17.02% - (Direct Request)
4 1374 6.41% https://jolion-ufa1.ru/
5 1142 5.33% https://thebestoptions.net/
6 108 0.50% https://topratedstuff.net
7 100 0.47% https://1news.pp.ua
8 91 0.42% http://ainfluence.nl
9 75 0.35% https://ainfluence.nl
10 63 0.29% https://www.google.com/search
11 57 0.27% http://www.ainfluence.nl
12 46 0.21% www.google.com
13 21 0.10% https://lady-vishenka.com/
14 13 0.06% https://xn--krken10-bn4c.com
15 11 0.05% https://xn--krken-k11b.com
16 9 0.04% https://xn--krken8-xc8b.com
17 8 0.04% https://dagestro.ru
18 8 0.04% https://patya.pro/
19 8 0.04% https://radka.ru
20 7 0.03% ainfluence.nl
21 7 0.03% https://womans3.wordpress.com/
22 7 0.03% https://xn--krken9-xc8b.com
23 6 0.03% https://baltmashstroy.ru
24 6 0.03% https://dagtechstroy.ru
25 6 0.03% https://www.bdlxlimo.com
26 6 0.03% https://xn--krken11-bn4c.com
27 5 0.02% http://sjeska.com
28 5 0.02% https://dag-techstroy.ru
29 5 0.02% https://transtarter.ru
30 4 0.02% http://91.198.171.169:80/

Top 15 of 465 Total User Agents
# Hits User Agent
1 1142 5.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1139 5.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 1121 5.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1069 4.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 599 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
6 588 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
7 582 2.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 582 2.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 579 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 575 2.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 574 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 562 2.62% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 562 2.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 561 2.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 560 2.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2024

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 11035 51.47% 9234 49.29% 193244 66.59% 0 0.00% 0 0.00% Unresolved/Unknown
2 8184 38.17% 8107 43.28% 84503 29.12% 0 0.00% 0 0.00% Russian Federation
3 1281 5.97% 758 4.05% 6438 2.22% 0 0.00% 0 0.00% Commercial (com)
4 565 2.64% 420 2.24% 4146 1.43% 0 0.00% 0 0.00% Germany
5 183 0.85% 89 0.48% 1068 0.37% 0 0.00% 0 0.00% Network (net)
6 42 0.20% 20 0.11% 85 0.03% 0 0.00% 0 0.00% Vietnam
7 39 0.18% 17 0.09% 142 0.05% 0 0.00% 0 0.00% Non-Profit (org)
8 29 0.14% 29 0.15% 295 0.10% 0 0.00% 0 0.00% Italy
9 21 0.10% 15 0.08% 97 0.03% 0 0.00% 0 0.00% Netherlands
10 13 0.06% 9 0.05% 38 0.01% 0 0.00% 0 0.00% European Union
11 9 0.04% 6 0.03% 21 0.01% 0 0.00% 0 0.00% Brazil
12 8 0.04% 8 0.04% 22 0.01% 0 0.00% 0 0.00% Cambodia
13 6 0.03% 4 0.02% 20 0.01% 0 0.00% 0 0.00% Argentina
14 4 0.02% 1 0.01% 5 0.00% 0 0.00% 0 0.00% Generic Business (biz)
15 4 0.02% 3 0.02% 14 0.00% 0 0.00% 0 0.00% United States
16 3 0.01% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Cameroon
17 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Colombia
18 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% India
19 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Kenya
20 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Poland
21 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% South Africa
22 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
23 1 0.00% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Kazakhstan
24 1 0.00% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Mexico
25 1 0.00% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23