Usage Statistics for ainfluence.nl

Summary Period: November 2024
Generated 01-Dec-2024 06:47 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 20653
Total Files 18279
Total Pages 18708
Total Visits 1690
Total kB Files 707817
Total kB In 0
Total kB Out 0
Total Unique Sites 926
Total Unique URLs 38
Total Unique Referrers 143
Total Unique User Agents 555
. Avg Max
Hits per Hour 28 296
Hits per Day 688 1398
Files per Day 609 1118
Pages per Day 623 1334
Sites per Day 30 83
Visits per Day 56 127
kB Files per Day 23594 37493
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 88.51% 18279
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.03% 7
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.02% 4
Code 403 - Forbidden 1.67% 344
Code 404 - Not Found 9.77% 2017

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 108 0.52% 54 0.30% 54 0.29% 33 1.95% 46 4.97% 849 0.12% 0 0.00% 0 0.00%
2 127 0.61% 64 0.35% 56 0.30% 29 1.72% 35 3.78% 567 0.08% 0 0.00% 0 0.00%
3 581 2.81% 511 2.80% 501 2.68% 36 2.13% 47 5.08% 5527 0.78% 0 0.00% 0 0.00%
4 976 4.73% 955 5.22% 936 5.00% 31 1.83% 29 3.13% 9972 1.41% 0 0.00% 0 0.00%
5 1058 5.12% 998 5.46% 965 5.16% 42 2.49% 57 6.16% 10399 1.47% 0 0.00% 0 0.00%
6 711 3.44% 574 3.14% 626 3.35% 54 3.20% 42 4.54% 9136 1.29% 0 0.00% 0 0.00%
7 248 1.20% 151 0.83% 191 1.02% 65 3.85% 37 4.00% 1447 0.20% 0 0.00% 0 0.00%
8 340 1.65% 304 1.66% 243 1.30% 54 3.20% 36 3.89% 8319 1.18% 0 0.00% 0 0.00%
9 633 3.06% 604 3.30% 590 3.15% 55 3.25% 45 4.86% 27519 3.89% 0 0.00% 0 0.00%
10 606 2.93% 535 2.93% 558 2.98% 43 2.54% 39 4.21% 26243 3.71% 0 0.00% 0 0.00%
11 583 2.82% 541 2.96% 555 2.97% 32 1.89% 34 3.67% 26882 3.80% 0 0.00% 0 0.00%
12 701 3.39% 636 3.48% 606 3.24% 51 3.02% 57 6.16% 28515 4.03% 0 0.00% 0 0.00%
13 668 3.23% 466 2.55% 506 2.70% 44 2.60% 47 5.08% 22860 3.23% 0 0.00% 0 0.00%
14 599 2.90% 577 3.16% 562 3.00% 55 3.25% 38 4.10% 27077 3.83% 0 0.00% 0 0.00%
15 589 2.85% 564 3.09% 565 3.02% 50 2.96% 33 3.56% 28301 4.00% 0 0.00% 0 0.00%
16 682 3.30% 611 3.34% 582 3.11% 49 2.90% 42 4.54% 29490 4.17% 0 0.00% 0 0.00%
17 620 3.00% 575 3.15% 549 2.93% 47 2.78% 31 3.35% 29086 4.11% 0 0.00% 0 0.00%
18 620 3.00% 595 3.26% 568 3.04% 56 3.31% 37 4.00% 28871 4.08% 0 0.00% 0 0.00%
19 566 2.74% 545 2.98% 550 2.94% 51 3.02% 30 3.24% 28453 4.02% 0 0.00% 0 0.00%
20 684 3.31% 601 3.29% 601 3.21% 76 4.50% 83 8.96% 29672 4.19% 0 0.00% 0 0.00%
21 556 2.69% 519 2.84% 544 2.91% 57 3.37% 40 4.32% 28474 4.02% 0 0.00% 0 0.00%
22 770 3.73% 626 3.42% 654 3.50% 84 4.97% 48 5.18% 29549 4.17% 0 0.00% 0 0.00%
23 760 3.68% 683 3.74% 666 3.56% 75 4.44% 51 5.51% 31189 4.41% 0 0.00% 0 0.00%
24 692 3.35% 625 3.42% 660 3.53% 80 4.73% 44 4.75% 30841 4.36% 0 0.00% 0 0.00%
25 948 4.59% 682 3.73% 910 4.86% 65 3.85% 40 4.32% 32358 4.57% 0 0.00% 0 0.00%
26 964 4.67% 929 5.08% 890 4.76% 65 3.85% 35 3.78% 34304 4.85% 0 0.00% 0 0.00%
27 1398 6.77% 1118 6.12% 1334 7.13% 76 4.50% 36 3.89% 37493 5.30% 0 0.00% 0 0.00%
28 1228 5.95% 1081 5.91% 1151 6.15% 127 7.51% 82 8.86% 36123 5.10% 0 0.00% 0 0.00%
29 1028 4.98% 989 5.41% 948 5.07% 56 3.31% 37 4.00% 36209 5.12% 0 0.00% 0 0.00%
30 609 2.95% 566 3.10% 587 3.14% 80 4.73% 58 6.26% 32091 4.53% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 25 779 3.77% 23 698 3.82% 23 717 3.83% 951 28543 4.03% 0 0 0.00% 0 0 0.00%
1 33 1001 4.85% 25 765 4.19% 26 804 4.30% 948 28446 4.02% 0 0 0.00% 0 0 0.00%
2 25 750 3.63% 24 727 3.98% 23 710 3.80% 991 29745 4.20% 0 0 0.00% 0 0 0.00%
3 26 790 3.83% 25 751 4.11% 24 724 3.87% 927 27806 3.93% 0 0 0.00% 0 0 0.00%
4 29 885 4.29% 27 812 4.44% 26 782 4.18% 1006 30169 4.26% 0 0 0.00% 0 0 0.00%
5 29 886 4.29% 26 807 4.41% 24 746 3.99% 1037 31098 4.39% 0 0 0.00% 0 0 0.00%
6 27 811 3.93% 25 756 4.14% 25 752 4.02% 961 28830 4.07% 0 0 0.00% 0 0 0.00%
7 28 861 4.17% 27 817 4.47% 25 762 4.07% 995 29865 4.22% 0 0 0.00% 0 0 0.00%
8 29 871 4.22% 26 804 4.40% 26 805 4.30% 1014 30415 4.30% 0 0 0.00% 0 0 0.00%
9 26 786 3.81% 24 745 4.08% 25 756 4.04% 942 28264 3.99% 0 0 0.00% 0 0 0.00%
10 29 876 4.24% 26 792 4.33% 27 815 4.36% 1023 30676 4.33% 0 0 0.00% 0 0 0.00%
11 34 1027 4.97% 24 729 3.99% 32 984 5.26% 924 27721 3.92% 0 0 0.00% 0 0 0.00%
12 26 804 3.89% 25 777 4.25% 26 781 4.17% 1018 30545 4.32% 0 0 0.00% 0 0 0.00%
13 29 871 4.22% 24 738 4.04% 24 741 3.96% 941 28227 3.99% 0 0 0.00% 0 0 0.00%
14 38 1160 5.62% 27 829 4.54% 33 994 5.31% 1065 31949 4.51% 0 0 0.00% 0 0 0.00%
15 23 715 3.46% 22 664 3.63% 23 701 3.75% 881 26419 3.73% 0 0 0.00% 0 0 0.00%
16 28 843 4.08% 24 739 4.04% 24 723 3.86% 988 29647 4.19% 0 0 0.00% 0 0 0.00%
17 27 822 3.98% 24 723 3.96% 25 752 4.02% 937 28104 3.97% 0 0 0.00% 0 0 0.00%
18 29 887 4.29% 26 799 4.37% 27 815 4.36% 1035 31055 4.39% 0 0 0.00% 0 0 0.00%
19 29 896 4.34% 27 820 4.49% 25 768 4.11% 1020 30601 4.32% 0 0 0.00% 0 0 0.00%
20 27 833 4.03% 23 718 3.93% 25 778 4.16% 1017 30501 4.31% 0 0 0.00% 0 0 0.00%
21 27 839 4.06% 24 739 4.04% 26 793 4.24% 1027 30812 4.35% 0 0 0.00% 0 0 0.00%
22 28 853 4.13% 25 776 4.25% 24 749 4.00% 1013 30396 4.29% 0 0 0.00% 0 0 0.00%
23 26 807 3.91% 25 754 4.12% 25 756 4.04% 933 27984 3.95% 0 0 0.00% 0 0 0.00%

Top 21 of 38 Total URLs
# Hits kB F kB In kB Out URL
1 10755 52.07% 112161 15.85% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 5474 26.50% 566884 80.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
3 718 3.48% 2566 0.36% 0 0.00% 0 0.00% /
4 174 0.84% 222 0.03% 0 0.00% 0 0.00% /js/main.js
5 158 0.77% 4793 0.68% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 152 0.74% 4084 0.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 148 0.72% 2531 0.36% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 98 0.47% 2858 0.40% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 98 0.47% 403 0.06% 0 0.00% 0 0.00% /styles/main.css
10 98 0.47% 121 0.02% 0 0.00% 0 0.00% /styles/main_responsive.css
11 83 0.40% 2307 0.33% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
12 71 0.34% 273 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
13 34 0.16% 321 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
14 29 0.14% 1684 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
15 27 0.13% 944 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
16 21 0.10% 354 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
17 19 0.09% 1041 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
18 14 0.07% 297 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
19 7 0.03% 16 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
20 6 0.03% 48 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
21 1 0.00% 147 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html

Top 10 of 38 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5474 26.50% 566884 80.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 10755 52.07% 112161 15.85% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 158 0.77% 4793 0.68% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 152 0.74% 4084 0.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 98 0.47% 2858 0.40% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 718 3.48% 2566 0.36% 0 0.00% 0 0.00% /
7 148 0.72% 2531 0.36% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 83 0.40% 2307 0.33% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
9 29 0.14% 1684 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
10 19 0.09% 1041 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 718 3.48% 621 44.90% /
2 10755 52.07% 587 42.44% /plesk-stat/webstat/
3 83 0.40% 52 3.76% /plesk-stat/webstat/usage_202408.html
4 71 0.34% 35 2.53% /plesk-stat/webstat-ssl/
5 34 0.16% 26 1.88% /plesk-stat/webstat/usage_202411.html
6 1 0.00% 13 0.94% /plesk-stat/webstat-ssl/usage_202407.html
7 21 0.10% 13 0.94% /plesk-stat/webstat/usage_202410.html
8 29 0.14% 12 0.87% /plesk-stat/webstat-ssl/usage_202408.html
9 5474 26.50% 7 0.51% /plesk-stat/webstat-ssl/usage_202411.html
10 27 0.13% 6 0.43% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 718 3.48% 611 44.31% /
2 10755 52.07% 581 42.13% /plesk-stat/webstat/
3 83 0.40% 39 2.83% /plesk-stat/webstat/usage_202408.html
4 34 0.16% 38 2.76% /plesk-stat/webstat/usage_202411.html
5 71 0.34% 37 2.68% /plesk-stat/webstat-ssl/
6 5474 26.50% 15 1.09% /plesk-stat/webstat-ssl/usage_202411.html
7 29 0.14% 14 1.02% /plesk-stat/webstat-ssl/usage_202408.html
8 1 0.00% 13 0.94% /plesk-stat/webstat-ssl/usage_202407.html
9 27 0.13% 10 0.73% /plesk-stat/webstat-ssl/usage_202409.html
10 21 0.10% 10 0.73% /plesk-stat/webstat/usage_202410.html

Top 30 of 926 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10896 52.76% 10896 59.61% 623135 88.04% 0 0.00% 0 0.00% 3 0.18% 95-216-17-210.ptr
2 2874 13.92% 2874 15.72% 30001 4.24% 0 0.00% 0 0.00% 74 4.38% 62.140.225.130
3 1667 8.07% 1667 9.12% 17404 2.46% 0 0.00% 0 0.00% 9 0.53% nika.aeza.network
4 558 2.70% 558 3.05% 6620 0.94% 0 0.00% 0 0.00% 466 27.57% static.234.72.216.95.clients.your-server.de
5 245 1.19% 0 0.00% 336 0.05% 0 0.00% 0 0.00% 1 0.06% 129.213.94.27
6 245 1.19% 0 0.00% 336 0.05% 0 0.00% 0 0.00% 1 0.06% 167.234.219.210
7 174 0.84% 174 0.95% 1817 0.26% 0 0.00% 0 0.00% 2 0.12% 82-147-88-251.vpsdedic.ru
8 141 0.68% 4 0.02% 226 0.03% 0 0.00% 0 0.00% 1 0.06% 194.36.25.62
9 80 0.39% 62 0.34% 973 0.14% 0 0.00% 0 0.00% 1 0.06% 164.92.154.3
10 69 0.33% 40 0.22% 283 0.04% 0 0.00% 0 0.00% 24 1.42% crawl-66-249-75-101.googlebot.com
11 68 0.33% 68 0.37% 1550 0.22% 0 0.00% 0 0.00% 4 0.24% hn.kd.ny.adsl
12 65 0.31% 35 0.19% 540 0.08% 0 0.00% 0 0.00% 2 0.12% malta1984.startdedicated.de
13 63 0.31% 0 0.00% 103 0.01% 0 0.00% 0 0.00% 0 0.00% hostedby.privatelayer.net
14 60 0.29% 22 0.12% 1327 0.19% 0 0.00% 0 0.00% 1 0.06% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
15 58 0.28% 20 0.11% 879 0.12% 0 0.00% 0 0.00% 2 0.12% ec2-52-16-178-27.eu-west-1.compute.amazonaws.com
16 56 0.27% 22 0.12% 1763 0.25% 0 0.00% 0 0.00% 1 0.06% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
17 54 0.26% 54 0.30% 1362 0.19% 0 0.00% 0 0.00% 2 0.12% 154.216.18.110
18 54 0.26% 22 0.12% 158 0.02% 0 0.00% 0 0.00% 24 1.42% crawl-66-249-75-103.googlebot.com
19 53 0.26% 30 0.16% 208 0.03% 0 0.00% 0 0.00% 25 1.48% crawl-66-249-75-102.googlebot.com
20 51 0.25% 11 0.06% 125 0.02% 0 0.00% 0 0.00% 5 0.30% static.99.72.76.144.clients.your-server.de
21 47 0.23% 2 0.01% 79 0.01% 0 0.00% 0 0.00% 1 0.06% 103.163.208.7
22 44 0.21% 6 0.03% 79 0.01% 0 0.00% 0 0.00% 11 0.65% 182.16.21.98
23 41 0.20% 41 0.22% 256 0.04% 0 0.00% 0 0.00% 2 0.12% crawl-66-249-69-97.googlebot.com
24 41 0.20% 23 0.13% 189 0.03% 0 0.00% 0 0.00% 1 0.06% ns570723.ip-192-99-15.net
25 39 0.19% 38 0.21% 256 0.04% 0 0.00% 0 0.00% 1 0.06% crawl-66-249-74-33.googlebot.com
26 36 0.17% 0 0.00% 52 0.01% 0 0.00% 0 0.00% 1 0.06% hostglobal.plus
27 34 0.16% 1 0.01% 54 0.01% 0 0.00% 0 0.00% 1 0.06% 13.66.222.236
28 34 0.16% 34 0.19% 779 0.11% 0 0.00% 0 0.00% 2 0.12% 27.115.124.101
29 34 0.16% 33 0.18% 186 0.03% 0 0.00% 0 0.00% 1 0.06% crawl-66-249-69-98.googlebot.com
30 30 0.15% 6 0.03% 51 0.01% 0 0.00% 0 0.00% 4 0.24% unn-138-199-31-118.datapacket.com

Top 10 of 926 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10896 52.76% 10896 59.61% 623135 88.04% 0 0.00% 0 0.00% 3 0.18% 95-216-17-210.ptr
2 2874 13.92% 2874 15.72% 30001 4.24% 0 0.00% 0 0.00% 74 4.38% 62.140.225.130
3 1667 8.07% 1667 9.12% 17404 2.46% 0 0.00% 0 0.00% 9 0.53% nika.aeza.network
4 558 2.70% 558 3.05% 6620 0.94% 0 0.00% 0 0.00% 466 27.57% static.234.72.216.95.clients.your-server.de
5 174 0.84% 174 0.95% 1817 0.26% 0 0.00% 0 0.00% 2 0.12% 82-147-88-251.vpsdedic.ru
6 56 0.27% 22 0.12% 1763 0.25% 0 0.00% 0 0.00% 1 0.06% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
7 68 0.33% 68 0.37% 1550 0.22% 0 0.00% 0 0.00% 4 0.24% hn.kd.ny.adsl
8 54 0.26% 54 0.30% 1362 0.19% 0 0.00% 0 0.00% 2 0.12% 154.216.18.110
9 60 0.29% 22 0.12% 1327 0.19% 0 0.00% 0 0.00% 1 0.06% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
10 80 0.39% 62 0.34% 973 0.14% 0 0.00% 0 0.00% 1 0.06% 164.92.154.3

Top 30 of 143 Total Referrers
# Hits Referrer
1 6864 33.23% https://buauto1.ru/
2 4032 19.52% https://jolion-ufa1.ru/
3 3921 18.99% - (Direct Request)
4 1829 8.86% https://trendhub.tv/
5 261 1.26% https://pack-inn.ru/
6 251 1.22% https://dancevibe.ru/
7 248 1.20% https://go-tango.ru/
8 245 1.19% https://upackovochka.ru/
9 243 1.18% https://gran-turistic.ru/
10 243 1.18% https://podarok-centre.ru/
11 243 1.18% https://rentcaravan.ru/
12 236 1.14% https://new-years-figures.ru/
13 235 1.14% https://moscowdiving.ru/
14 226 1.09% https://hydrocompanion.ru/
15 223 1.08% https://coin-moscow.ru/
16 220 1.07% https://flavors-msk.ru/
17 90 0.44% http://ainfluence.nl
18 48 0.23% http://www.ainfluence.nl
19 38 0.18% https://www.google.com/search
20 8 0.04% www.google.com
21 7 0.03% https://ainfluence.nl
22 7 0.03% https://www.ainfluence.nl
23 5 0.02% ainfluence.nl
24 5 0.02% http://91.198.171.169:80/
25 5 0.02% http://baidu.com/
26 4 0.02% http://buy-backlinks.rozblog.com/
27 4 0.02% http://copyblockediting.com/__media__/js/netsoltrademark.php
28 4 0.02% http://ockim.com/HousesForSaleIrvine/587116
29 4 0.02% https://diariodoturismo.com.br/betvictor-no-brasil-revisao-abrangente-da-plataforma-de-apostas/
30 4 0.02% https://xn--v11-7ua.com/

Top 15 of 555 Total User Agents
# Hits User Agent
1 951 4.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 903 4.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 860 4.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 850 4.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 567 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
6 474 2.30% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 472 2.29% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 470 2.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 461 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 457 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 457 2.21% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 457 2.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 456 2.21% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 440 2.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 439 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for November 2024

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 17839 86.37% 16461 90.05% 684760 96.74% 0 0.00% 0 0.00% Unresolved/Unknown
2 1547 7.49% 843 4.61% 11712 1.65% 0 0.00% 0 0.00% Commercial (com)
3 708 3.43% 629 3.44% 8122 1.15% 0 0.00% 0 0.00% Germany
4 272 1.32% 103 0.56% 981 0.14% 0 0.00% 0 0.00% Network (net)
5 216 1.05% 199 1.09% 1973 0.28% 0 0.00% 0 0.00% Russian Federation
6 14 0.07% 10 0.05% 53 0.01% 0 0.00% 0 0.00% Netherlands
7 12 0.06% 7 0.04% 59 0.01% 0 0.00% 0 0.00% European Union
8 6 0.03% 3 0.02% 17 0.00% 0 0.00% 0 0.00% Non-Profit (org)
9 6 0.03% 4 0.02% 22 0.00% 0 0.00% 0 0.00% Vietnam
10 5 0.02% 5 0.03% 13 0.00% 0 0.00% 0 0.00% Brazil
11 5 0.02% 5 0.03% 14 0.00% 0 0.00% 0 0.00% Cambodia
12 4 0.02% 1 0.01% 12 0.00% 0 0.00% 0 0.00% China
13 3 0.01% 2 0.01% 16 0.00% 0 0.00% 0 0.00% St. Helena
14 3 0.01% 3 0.02% 22 0.00% 0 0.00% 0 0.00% United States
15 2 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Generic Business (biz)
16 2 0.01% 1 0.01% 8 0.00% 0 0.00% 0 0.00% Armenia
17 2 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Colombia
18 2 0.01% 2 0.01% 15 0.00% 0 0.00% 0 0.00% Lithuania
19 1 0.00% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
20 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
21 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Kenya
22 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% United Kingdom
23 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23