Usage Statistics for ainfluence.nl

Summary Period: December 2024
Generated 27-Dec-2024 06:44 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 2989
Total Files 0
Total Pages 2689
Total Visits 623
Total kB Files 472
Total Unique Sites 483
Total Unique URLs 0
Total Unique Referrers 115
Total Unique User Agents 224
. Avg Max
Hits per Hour 4 248
Hits per Day 110 393
Files per Day 0 0
Pages per Day 99 323
Sites per Day 17 40
Visits per Day 23 42
kB Files per Day 17 62
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2989

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 35 1.17% 0 0.00% 33 1.23% 19 3.05% 20 4.14% 6 1.17%
2 39 1.30% 0 0.00% 31 1.15% 25 4.01% 26 5.38% 6 1.31%
3 55 1.84% 0 0.00% 53 1.97% 27 4.33% 24 4.97% 9 1.84%
4 80 2.68% 0 0.00% 75 2.79% 23 3.69% 25 5.18% 13 2.68%
5 121 4.05% 0 0.00% 80 2.98% 25 4.01% 29 6.00% 19 4.05%
6 271 9.07% 0 0.00% 270 10.04% 23 3.69% 24 4.97% 43 9.08%
7 170 5.69% 0 0.00% 169 6.28% 28 4.49% 20 4.14% 27 5.70%
8 93 3.11% 0 0.00% 67 2.49% 42 6.74% 37 7.66% 15 3.08%
9 179 5.99% 0 0.00% 179 6.66% 29 4.65% 27 5.59% 28 6.00%
10 69 2.31% 0 0.00% 66 2.45% 24 3.85% 25 5.18% 11 2.31%
11 244 8.16% 0 0.00% 231 8.59% 40 6.42% 40 8.28% 39 8.17%
12 160 5.35% 0 0.00% 152 5.65% 24 3.85% 24 4.97% 25 5.36%
13 46 1.54% 0 0.00% 44 1.64% 17 2.73% 15 3.11% 7 1.54%
14 300 10.04% 0 0.00% 286 10.64% 26 4.17% 27 5.59% 47 10.05%
15 28 0.94% 0 0.00% 17 0.63% 16 2.57% 18 3.73% 4 0.94%
16 29 0.97% 0 0.00% 23 0.86% 22 3.53% 25 5.18% 5 0.97%
17 56 1.87% 0 0.00% 51 1.90% 11 1.77% 14 2.90% 9 1.88%
18 109 3.65% 0 0.00% 106 3.94% 19 3.05% 21 4.35% 17 3.65%
19 27 0.90% 0 0.00% 21 0.78% 15 2.41% 20 4.14% 4 0.90%
20 393 13.15% 0 0.00% 323 12.01% 36 5.78% 39 8.07% 62 13.17%
21 123 4.12% 0 0.00% 121 4.50% 27 4.33% 27 5.59% 19 4.12%
22 49 1.64% 0 0.00% 48 1.79% 19 3.05% 19 3.93% 8 1.61%
23 54 1.81% 0 0.00% 39 1.45% 12 1.93% 13 2.69% 8 1.78%
24 86 2.88% 0 0.00% 46 1.71% 21 3.37% 23 4.76% 13 2.85%
25 122 4.08% 0 0.00% 118 4.39% 19 3.05% 19 3.93% 19 4.09%
26 38 1.27% 0 0.00% 27 1.00% 25 4.01% 27 5.59% 6 1.27%
27 13 0.43% 0 0.00% 13 0.48% 9 1.44% 9 1.86% 2 0.44%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 76 2.54% 0 0 0.00% 2 74 2.75% 0 12 2.55%
1 4 128 4.28% 0 0 0.00% 4 120 4.46% 1 20 4.29%
2 4 126 4.22% 0 0 0.00% 4 123 4.57% 1 20 4.19%
3 3 81 2.71% 0 0 0.00% 1 43 1.60% 0 13 2.68%
4 2 75 2.51% 0 0 0.00% 2 68 2.53% 0 12 2.51%
5 14 388 12.98% 0 0 0.00% 13 373 13.87% 2 61 13.00%
6 1 34 1.14% 0 0 0.00% 1 27 1.00% 0 5 1.14%
7 2 70 2.34% 0 0 0.00% 2 62 2.31% 0 11 2.31%
8 2 63 2.11% 0 0 0.00% 2 62 2.31% 0 10 2.11%
9 1 38 1.27% 0 0 0.00% 1 36 1.34% 0 6 1.27%
10 2 69 2.31% 0 0 0.00% 2 65 2.42% 0 11 2.31%
11 3 92 3.08% 0 0 0.00% 3 90 3.35% 1 15 3.08%
12 10 279 9.33% 0 0 0.00% 10 273 10.15% 2 44 9.35%
13 3 81 2.71% 0 0 0.00% 2 76 2.83% 0 13 2.71%
14 4 124 4.15% 0 0 0.00% 4 108 4.02% 1 20 4.15%
15 2 79 2.64% 0 0 0.00% 2 77 2.86% 0 12 2.65%
16 5 155 5.19% 0 0 0.00% 4 114 4.24% 1 25 5.19%
17 1 51 1.71% 0 0 0.00% 1 48 1.79% 0 8 1.71%
18 5 139 4.65% 0 0 0.00% 2 65 2.42% 1 22 4.66%
19 15 428 14.32% 0 0 0.00% 15 423 15.73% 3 68 14.30%
20 2 66 2.21% 0 0 0.00% 1 48 1.79% 0 10 2.21%
21 1 44 1.47% 0 0 0.00% 1 30 1.12% 0 7 1.47%
22 5 160 5.35% 0 0 0.00% 5 153 5.69% 1 25 5.36%
23 5 143 4.78% 0 0 0.00% 4 131 4.87% 1 23 4.79%

Top 30 of 483 Total Sites
# Hits Files kB F Visits Hostname
1 245 8.20% 0 0.00% 39 8.21% 1 0.16% 149.130.215.43
2 245 8.20% 0 0.00% 39 8.21% 1 0.16% 150.136.222.122
3 245 8.20% 0 0.00% 39 8.21% 1 0.16% 150.136.69.140
4 149 4.98% 0 0.00% 24 4.99% 2 0.32% 193.41.206.24
5 148 4.95% 0 0.00% 23 4.96% 4 0.64% ip-45-239-175-19.ficarnettelecom.com.br
6 123 4.12% 0 0.00% 19 4.12% 1 0.16% 20.169.232.142
7 115 3.85% 0 0.00% 18 3.85% 2 0.32% 194.247.173.17
8 101 3.38% 0 0.00% 16 3.38% 2 0.32% 185.253.97.254
9 69 2.31% 0 0.00% 11 2.31% 1 0.16% 95.66.138.21
10 69 2.31% 0 0.00% 11 2.31% 2 0.32% glnet.pl
11 62 2.07% 0 0.00% 10 2.08% 2 0.32% hostglobal.plus
12 55 1.84% 0 0.00% 9 1.84% 3 0.48% cathlene.static.korbank.pl
13 46 1.54% 0 0.00% 7 1.54% 1 0.16% n219079087158.netvigator.com
14 45 1.51% 0 0.00% 7 1.51% 10 1.61% 182.16.2.250
15 45 1.51% 0 0.00% 7 1.51% 4 0.64% 45.202.35.226
16 41 1.37% 0 0.00% 6 1.37% 1 0.16% ec2-13-39-49-122.eu-west-3.compute.amazonaws.com
17 41 1.37% 0 0.00% 6 1.37% 1 0.16% loft10038.startdedicated.de
18 35 1.17% 0 0.00% 6 1.17% 2 0.32% 194.232.224.159.triolan.net
19 30 1.00% 0 0.00% 5 1.01% 15 2.41% static.86.195.99.88.clients.your-server.de
20 23 0.77% 0 0.00% 4 0.77% 1 0.16% 103.49.114.195.race.net.bd
21 23 0.77% 0 0.00% 4 0.77% 1 0.16% 122-116-125-115.hinet-ip.hinet.net
22 23 0.77% 0 0.00% 4 0.77% 1 0.16% 168-196-214-187.itatelecom.com.br
23 23 0.77% 0 0.00% 4 0.77% 1 0.16% 247.241.46.37.triolan.net
24 23 0.77% 0 0.00% 4 0.77% 1 0.16% 93.171.225.191
25 23 0.77% 0 0.00% 4 0.77% 1 0.16% broadband-188-32-100-60.ip.moscow.rt.ru
26 23 0.77% 0 0.00% 4 0.77% 1 0.16% chicky.static.korbank.pl
27 23 0.77% 0 0.00% 4 0.77% 1 0.16% dynamicip-109-194-22-61.pppoe.irkutsk.ertelecom.ru
28 22 0.74% 0 0.00% 3 0.74% 11 1.77% static.vnpt.vn
29 18 0.60% 0 0.00% 3 0.60% 7 1.12% 23.247.136.252
30 16 0.54% 0 0.00% 3 0.54% 2 0.32% cm218-252-231-17.hkcable.com.hk

Top 10 of 483 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 245 8.20% 0 0.00% 39 8.21% 1 0.16% 149.130.215.43
2 245 8.20% 0 0.00% 39 8.21% 1 0.16% 150.136.222.122
3 245 8.20% 0 0.00% 39 8.21% 1 0.16% 150.136.69.140
4 149 4.98% 0 0.00% 24 4.99% 2 0.32% 193.41.206.24
5 148 4.95% 0 0.00% 23 4.96% 4 0.64% ip-45-239-175-19.ficarnettelecom.com.br
6 123 4.12% 0 0.00% 19 4.12% 1 0.16% 20.169.232.142
7 115 3.85% 0 0.00% 18 3.85% 2 0.32% 194.247.173.17
8 101 3.38% 0 0.00% 16 3.38% 2 0.32% 185.253.97.254
9 69 2.31% 0 0.00% 11 2.31% 1 0.16% 95.66.138.21
10 69 2.31% 0 0.00% 11 2.31% 2 0.32% glnet.pl

Top 16 of 115 Total Referrers
# Hits Referrer
1 1967 65.81% - (Direct Request)
2 100 3.35% https://1news.pp.ua
3 43 1.44% www.google.com
4 39 1.30% http://www.baidu.com/
5 37 1.24% https://www.google.com/search
6 25 0.84% https://xn--krken11-bn4c.com
7 25 0.84% https://xn--krken8-xc8b.com/
8 16 0.54% http://ainfluence.nl
9 7 0.23% ainfluence.nl
10 6 0.20% https://xn--krken8-xc8b.com
11 5 0.17% http://www.ainfluence.nl
12 4 0.13% https://xn--krken10-bn4c.com
13 2 0.07% https://www.whole-search.com/cache/Google/ainfluence.nl
14 2 0.07% https://xn--krken10-bn4c.com/
15 2 0.07% https://xn--krken9-xc8b.com
16 1 0.03% http://www.google.com.hk

Top 15 of 224 Total User Agents
# Hits User Agent
1 256 8.56% Opera/9.80
2 100 3.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36
3 98 3.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
4 88 2.94% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 72 2.41% Mozilla/5.0
6 69 2.31% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
7 58 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
8 57 1.91% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
9 50 1.67% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
10 49 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.
11 45 1.51% Go-http-client/1.1
12 45 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
13 41 1.37% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 41 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
15 39 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36

Usage by Country for December 2024

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 1995 66.74% 0 0.00% 315 66.80% Unresolved/Unknown
2 283 9.47% 0 0.00% 44 9.41% Commercial (com)
3 171 5.72% 0 0.00% 27 5.73% Brazil
4 147 4.92% 0 0.00% 23 4.92% Poland
5 118 3.95% 0 0.00% 19 3.95% Network (net)
6 114 3.81% 0 0.00% 18 3.82% Germany
7 60 2.01% 0 0.00% 9 2.01% Russian Federation
8 23 0.77% 0 0.00% 4 0.77% Bangladesh
9 23 0.77% 0 0.00% 4 0.77% Vietnam
10 16 0.54% 0 0.00% 3 0.54% Hong Kong
11 15 0.50% 0 0.00% 2 0.50% European Union
12 9 0.30% 0 0.00% 1 0.30% British Indian Ocean Territory
13 5 0.17% 0 0.00% 1 0.17% Netherlands
14 3 0.10% 0 0.00% 0 0.10% Non-Profit (org)
15 3 0.10% 0 0.00% 0 0.10% Canada
16 1 0.03% 0 0.00% 0 0.03% Argentina
17 1 0.03% 0 0.00% 0 0.03% Moldova
18 1 0.03% 0 0.00% 0 0.00% Montenegro
19 1 0.03% 0 0.00% 0 0.03% Singapore


Generated by Webalizer Version 2.23